Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: -1,953 tax returns · -2,779 people · $-79,832,000 AGI
| County | Returns | AGI |
|---|---|---|
| Essex County, NJ | 2,803 | $202,103,000 |
| Hudson County, NJ | 1,714 | $252,505,000 |
| Middlesex County, NJ | 1,682 | $116,574,000 |
| Kings County, NY | 942 | $94,587,000 |
| Somerset County, NJ | 713 | $55,740,000 |
| Queens County, NY | 575 | $46,866,000 |
| New York County, NY | 482 | $103,410,000 |
| Morris County, NJ | 467 | $75,749,000 |
| Bergen County, NJ | 424 | $42,687,000 |
| Bronx County, NY | 335 | $17,739,000 |
| County | Returns | AGI |
|---|---|---|
| Middlesex County, NJ | 2,491 | $170,715,000 |
| Essex County, NJ | 1,955 | $124,773,000 |
| Somerset County, NJ | 1,238 | $107,484,000 |
| Hudson County, NJ | 903 | $74,130,000 |
| Morris County, NJ | 651 | $114,397,000 |
| New York County, NY | 523 | $68,297,000 |
| Monmouth County, NJ | 503 | $80,215,000 |
| Ocean County, NJ | 457 | $55,116,000 |
| Bergen County, NJ | 402 | $35,988,000 |
| Kings County, NY | 325 | $21,007,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.