Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: -18 tax returns · +93 people · $-3,432,000 AGI
| County | Returns | AGI |
|---|---|---|
| Monroe County, NY | 416 | $28,209,000 |
| Steuben County, NY | 121 | $5,712,000 |
| Ontario County, NY | 107 | $6,019,000 |
| Wyoming County, NY | 65 | $3,310,000 |
| Genesee County, NY | 60 | $3,053,000 |
| Allegany County, NY | 44 | $2,182,000 |
| Erie County, NY | 42 | $2,109,000 |
| Wayne County, NY | 23 | $926,000 |
| County | Returns | AGI |
|---|---|---|
| Monroe County, NY | 404 | $23,108,000 |
| Steuben County, NY | 109 | $4,736,000 |
| Ontario County, NY | 99 | $6,921,000 |
| Wyoming County, NY | 68 | $2,870,000 |
| Genesee County, NY | 61 | $2,609,000 |
| Erie County, NY | 37 | $2,134,000 |
| Allegany County, NY | 37 | $2,136,000 |
| Wayne County, NY | 27 | $1,714,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.