Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: -175 tax returns · -176 people · $-28,095,000 AGI
| County | Returns | AGI |
|---|---|---|
| Chemung County, NY | 273 | $16,421,000 |
| Livingston County, NY | 109 | $4,736,000 |
| Allegany County, NY | 99 | $4,196,000 |
| Tioga County, PA | 82 | $3,799,000 |
| Monroe County, NY | 82 | $5,073,000 |
| Schuyler County, NY | 71 | $2,847,000 |
| Ontario County, NY | 61 | $2,375,000 |
| Yates County, NY | 55 | $2,708,000 |
| Tompkins County, NY | 28 | $1,702,000 |
| Erie County, NY | 28 | $1,644,000 |
| County | Returns | AGI |
|---|---|---|
| Chemung County, NY | 284 | $15,941,000 |
| Livingston County, NY | 121 | $5,712,000 |
| Monroe County, NY | 113 | $8,658,000 |
| Allegany County, NY | 84 | $4,006,000 |
| Tioga County, PA | 68 | $3,519,000 |
| Schuyler County, NY | 64 | $3,922,000 |
| Ontario County, NY | 59 | $3,436,000 |
| Yates County, NY | 52 | $3,192,000 |
| Erie County, NY | 45 | $2,346,000 |
| Tompkins County, NY | 22 | $1,373,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.