Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: +115 tax returns · +236 people · +$13,949,000 AGI
| County | Returns | AGI |
|---|---|---|
| Saratoga County, NY | 535 | $32,495,000 |
| Washington County, NY | 345 | $16,248,000 |
| Albany County, NY | 69 | $8,151,000 |
| Essex County, NY | 53 | $3,045,000 |
| Suffolk County, NY | 41 | $3,654,000 |
| Rensselaer County, NY | 40 | $2,356,000 |
| Schenectady County, NY | 29 | $2,310,000 |
| Nassau County, NY | 23 | $1,503,000 |
| County | Returns | AGI |
|---|---|---|
| Saratoga County, NY | 534 | $32,320,000 |
| Washington County, NY | 348 | $15,760,000 |
| Albany County, NY | 60 | $4,048,000 |
| Essex County, NY | 43 | $2,540,000 |
| Rensselaer County, NY | 35 | $1,536,000 |
| Schenectady County, NY | 33 | $2,133,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.