Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: +12 tax returns · +96 people · $-467,000 AGI
| County | Returns | AGI |
|---|---|---|
| Seminole County, OK | 53 | $1,920,000 |
| Pontotoc County, OK | 32 | $1,167,000 |
| Pittsburg County, OK | 27 | $1,125,000 |
| County | Returns | AGI |
|---|---|---|
| Seminole County, OK | 58 | $2,541,000 |
| Pontotoc County, OK | 46 | $1,851,000 |
| Okfuskee County, OK | 20 | $611,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.