Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: -38 tax returns · +66 people · +$4,606,000 AGI
| County | Returns | AGI |
|---|---|---|
| Blair County, PA | 154 | $7,361,000 |
| Allegany County, MD | 36 | $2,422,000 |
| Huntingdon County, PA | 33 | $1,185,000 |
| Cambria County, PA | 32 | $1,867,000 |
| Franklin County, PA | 29 | $1,330,000 |
| Somerset County, PA | 27 | $1,149,000 |
| Fulton County, PA | 26 | $1,202,000 |
| Allegheny County, PA | 26 | $1,584,000 |
| County | Returns | AGI |
|---|---|---|
| Blair County, PA | 183 | $8,173,000 |
| Huntingdon County, PA | 51 | $2,243,000 |
| Cambria County, PA | 37 | $1,273,000 |
| Allegany County, MD | 36 | $1,354,000 |
| Somerset County, PA | 33 | $1,682,000 |
| Allegheny County, PA | 29 | $1,278,000 |
| Fulton County, PA | 25 | $877,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.