Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: -59 tax returns · -80 people · $-7,460,000 AGI
| County | Returns | AGI |
|---|---|---|
| Cambria County, PA | 228 | $9,876,000 |
| Bedford County, PA | 183 | $8,173,000 |
| Centre County, PA | 138 | $7,384,000 |
| Huntingdon County, PA | 107 | $6,225,000 |
| Allegheny County, PA | 99 | $5,831,000 |
| Clearfield County, PA | 78 | $3,672,000 |
| Westmoreland County, PA | 31 | $1,340,000 |
| Dauphin County, PA | 28 | $1,055,000 |
| York County, PA | 22 | $901,000 |
| Cumberland County, PA | 22 | $1,286,000 |
| County | Returns | AGI |
|---|---|---|
| Cambria County, PA | 187 | $9,142,000 |
| Bedford County, PA | 154 | $7,361,000 |
| Allegheny County, PA | 111 | $4,997,000 |
| Centre County, PA | 106 | $4,639,000 |
| Huntingdon County, PA | 86 | $7,905,000 |
| Clearfield County, PA | 61 | $3,251,000 |
| Indiana County, PA | 33 | $977,000 |
| Westmoreland County, PA | 31 | $1,588,000 |
| Lancaster County, PA | 22 | $1,320,000 |
| Cumberland County, PA | 22 | $1,687,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.