Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: -198 tax returns · -12 people · $-15,897,000 AGI
| County | Returns | AGI |
|---|---|---|
| Somerset County, PA | 276 | $12,343,000 |
| Blair County, PA | 187 | $9,142,000 |
| Allegheny County, PA | 114 | $6,179,000 |
| Indiana County, PA | 110 | $5,967,000 |
| Philadelphia County, PA | 76 | $2,655,000 |
| Westmoreland County, PA | 68 | $3,052,000 |
| Clearfield County, PA | 48 | $2,515,000 |
| Bedford County, PA | 37 | $1,273,000 |
| Venango County, PA | 26 | $232,000 |
| Lancaster County, PA | 22 | $1,240,000 |
| County | Returns | AGI |
|---|---|---|
| Somerset County, PA | 272 | $14,360,000 |
| Blair County, PA | 228 | $9,876,000 |
| Allegheny County, PA | 209 | $12,082,000 |
| Indiana County, PA | 138 | $5,441,000 |
| Westmoreland County, PA | 106 | $5,208,000 |
| Philadelphia County, PA | 51 | $1,166,000 |
| Clearfield County, PA | 33 | $1,468,000 |
| Bedford County, PA | 32 | $1,867,000 |
| Lancaster County, PA | 24 | $919,000 |
| Centre County, PA | 24 | $1,439,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.