Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: -72 tax returns · +32 people · $-3,196,000 AGI
| County | Returns | AGI |
|---|---|---|
| Jefferson County, PA | 181 | $7,399,000 |
| Centre County, PA | 181 | $8,797,000 |
| Blair County, PA | 61 | $3,251,000 |
| Elk County, PA | 53 | $2,353,000 |
| Allegheny County, PA | 45 | $2,995,000 |
| Indiana County, PA | 35 | $1,449,000 |
| Cambria County, PA | 33 | $1,468,000 |
| County | Returns | AGI |
|---|---|---|
| Jefferson County, PA | 199 | $7,588,000 |
| Centre County, PA | 183 | $8,212,000 |
| Blair County, PA | 78 | $3,672,000 |
| Allegheny County, PA | 55 | $2,816,000 |
| Cambria County, PA | 48 | $2,515,000 |
| Indiana County, PA | 39 | $2,074,000 |
| Elk County, PA | 28 | $1,505,000 |
| Westmoreland County, PA | 23 | $930,000 |
| Huntingdon County, PA | 20 | $642,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.