Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: +67 tax returns · +156 people · $-3,982,000 AGI
| County | Returns | AGI |
|---|---|---|
| Clinton County, PA | 219 | $9,135,000 |
| Northumberland County, PA | 146 | $6,925,000 |
| Columbia County, PA | 75 | $3,691,000 |
| Union County, PA | 70 | $5,513,000 |
| Tioga County, PA | 62 | $3,395,000 |
| Centre County, PA | 41 | $1,998,000 |
| Luzerne County, PA | 39 | $1,791,000 |
| Philadelphia County, PA | 37 | $1,950,000 |
| Lancaster County, PA | 34 | $1,812,000 |
| Snyder County, PA | 30 | $1,565,000 |
| County | Returns | AGI |
|---|---|---|
| Clinton County, PA | 181 | $8,009,000 |
| Northumberland County, PA | 124 | $7,048,000 |
| Columbia County, PA | 64 | $2,924,000 |
| Union County, PA | 58 | $3,224,000 |
| Centre County, PA | 51 | $2,108,000 |
| Philadelphia County, PA | 45 | $1,383,000 |
| Dauphin County, PA | 43 | $1,361,000 |
| Tioga County, PA | 38 | $1,830,000 |
| Allegheny County, PA | 38 | $2,351,000 |
| Lancaster County, PA | 34 | $1,761,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.