Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: -503 tax returns · -323 people · $-12,301,000 AGI
| County | Returns | AGI |
|---|---|---|
| Northampton County, PA | 385 | $22,722,000 |
| Kings County, NY | 281 | $22,884,000 |
| Queens County, NY | 222 | $15,689,000 |
| Bronx County, NY | 171 | $10,555,000 |
| Pike County, PA | 166 | $7,043,000 |
| Lehigh County, PA | 161 | $9,545,000 |
| Carbon County, PA | 132 | $7,096,000 |
| New York County, NY | 112 | $10,684,000 |
| Essex County, NJ | 105 | $8,680,000 |
| Lackawanna County, PA | 94 | $3,700,000 |
| County | Returns | AGI |
|---|---|---|
| Northampton County, PA | 496 | $33,927,000 |
| Lehigh County, PA | 211 | $11,393,000 |
| Lackawanna County, PA | 192 | $7,713,000 |
| Luzerne County, PA | 161 | $6,558,000 |
| Carbon County, PA | 158 | $8,183,000 |
| Kings County, NY | 129 | $9,244,000 |
| Pike County, PA | 122 | $6,373,000 |
| Philadelphia County, PA | 112 | $7,007,000 |
| Queens County, NY | 99 | $6,353,000 |
| Bronx County, NY | 86 | $3,547,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.