Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: -42 tax returns · +48 people · +$3,558,000 AGI
| County | Returns | AGI |
|---|---|---|
| Cumberland County, PA | 318 | $18,284,000 |
| Dauphin County, PA | 208 | $12,191,000 |
| York County, PA | 72 | $4,190,000 |
| Lancaster County, PA | 44 | $2,895,000 |
| Juniata County, PA | 39 | $1,914,000 |
| Lebanon County, PA | 20 | $1,169,000 |
| County | Returns | AGI |
|---|---|---|
| Cumberland County, PA | 297 | $15,584,000 |
| Dauphin County, PA | 176 | $7,714,000 |
| York County, PA | 70 | $2,862,000 |
| Juniata County, PA | 48 | $3,063,000 |
| Lancaster County, PA | 32 | $1,356,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.