Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: -123 tax returns · -176 people · $-23,766,000 AGI
| County | Returns | AGI |
|---|---|---|
| Northumberland County, PA | 182 | $7,480,000 |
| Snyder County, PA | 104 | $5,708,000 |
| Lycoming County, PA | 58 | $3,224,000 |
| Centre County, PA | 23 | $716,000 |
| Montour County, PA | 22 | $1,560,000 |
| Columbia County, PA | 20 | $1,023,000 |
| County | Returns | AGI |
|---|---|---|
| Northumberland County, PA | 235 | $19,124,000 |
| Snyder County, PA | 107 | $5,638,000 |
| Lycoming County, PA | 70 | $5,513,000 |
| Columbia County, PA | 25 | $1,567,000 |
| Centre County, PA | 23 | $1,123,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.