Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: +23 tax returns · +61 people · +$4,326,000 AGI
| County | Returns | AGI |
|---|---|---|
| Madison County, TN | 89 | $4,658,000 |
| Gibson County, TN | 60 | $2,782,000 |
| Dyer County, TN | 38 | $1,811,000 |
| Haywood County, TN | 31 | $1,438,000 |
| Shelby County, TN | 25 | $1,740,000 |
| County | Returns | AGI |
|---|---|---|
| Madison County, TN | 80 | $3,284,000 |
| Gibson County, TN | 63 | $2,854,000 |
| Dyer County, TN | 41 | $1,712,000 |
| Haywood County, TN | 22 | $876,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.