Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: +160 tax returns · +300 people · +$15,141,000 AGI
| County | Returns | AGI |
|---|---|---|
| Washington County, TN | 152 | $5,789,000 |
| Carter County, TN | 70 | $3,728,000 |
| Sullivan County, TN | 36 | $1,738,000 |
| Buncombe County, NC | 30 | $1,793,000 |
| County | Returns | AGI |
|---|---|---|
| Washington County, TN | 155 | $6,434,000 |
| Carter County, TN | 53 | $1,827,000 |
| Sullivan County, TN | 39 | $1,386,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.