Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: -23 tax returns · +7 people · +$220,000 AGI
| County | Returns | AGI |
|---|---|---|
| Jasper County, TX | 82 | $2,830,000 |
| Orange County, TX | 56 | $3,231,000 |
| Harris County, TX | 23 | $1,510,000 |
| County | Returns | AGI |
|---|---|---|
| Jasper County, TX | 88 | $3,958,000 |
| Orange County, TX | 48 | $2,376,000 |
| Jefferson County, TX | 27 | $1,098,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.