Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: +28 tax returns · +78 people · $-1,353,000 AGI
| County | Returns | AGI |
|---|---|---|
| Tazewell County, VA | 66 | $3,030,000 |
| Washington County, VA | 53 | $2,784,000 |
| Wise County, VA | 39 | $1,672,000 |
| Buchanan County, VA | 30 | $1,225,000 |
| Sullivan County, TN | 24 | $936,000 |
| County | Returns | AGI |
|---|---|---|
| Washington County, VA | 69 | $6,120,000 |
| Tazewell County, VA | 61 | $2,015,000 |
| Wise County, VA | 36 | $1,314,000 |
| Sullivan County, TN | 25 | $1,280,000 |
| Buchanan County, VA | 24 | $969,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.