Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: +147 tax returns · +198 people · +$5,312,000 AGI
| County | Returns | AGI |
|---|---|---|
| Chesterfield County, VA | 218 | $8,925,000 |
| Prince George County, VA | 127 | $5,079,000 |
| Petersburg city, VA | 119 | $3,694,000 |
| Richmond city, VA | 105 | $4,252,000 |
| Henrico County, VA | 85 | $3,549,000 |
| Colonial Heights city, VA | 37 | $1,746,000 |
| Dinwiddie County, VA | 24 | $786,000 |
| County | Returns | AGI |
|---|---|---|
| Chesterfield County, VA | 159 | $7,181,000 |
| Prince George County, VA | 140 | $5,531,000 |
| Petersburg city, VA | 113 | $3,286,000 |
| Colonial Heights city, VA | 59 | $2,531,000 |
| Richmond city, VA | 46 | $1,518,000 |
| Henrico County, VA | 44 | $1,688,000 |
| Dinwiddie County, VA | 36 | $1,415,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.