Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: -159 tax returns · -283 people · $-5,978,000 AGI
| County | Returns | AGI |
|---|---|---|
| Tazewell County, VA | 122 | $5,201,000 |
| McDowell County, WV | 64 | $3,010,000 |
| Raleigh County, WV | 57 | $3,352,000 |
| Giles County, VA | 34 | $1,048,000 |
| Summers County, WV | 24 | $793,000 |
| County | Returns | AGI |
|---|---|---|
| Tazewell County, VA | 123 | $5,611,000 |
| McDowell County, WV | 63 | $1,616,000 |
| Raleigh County, WV | 59 | $2,322,000 |
| Monroe County, WV | 35 | $1,555,000 |
| Summers County, WV | 34 | $1,526,000 |
| Kanawha County, WV | 34 | $1,171,000 |
| Giles County, VA | 26 | $901,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.