Public charity / private foundation · NTEE W40 (Public, Society Benefit — Multipurpose & Other) · EIN 25-1629196
| Subsection | Public charity / private foundation |
|---|---|
| NTEE code | W40 — Public, Society Benefit — Multipurpose & Other |
| Organization type | Corporation |
| Ruling date | 2000-10-01 |
| Deductibility | Contributions are deductible |
| Address | ROBINSON PLZ 2 RT 60PARK MANOR DR, PITTSBURGH, PA, 15205-1017 |
| Total revenue | $1,154,718 |
| Total assets | $1,283,988 |
| Total income | $1,154,718 |
Source: IRS Exempt Organizations Business Master File. Public-domain (CC0).