Business league / chamber of commerce · NTEE W22 (Public, Society Benefit — Multipurpose & Other) · EIN 27-1085264
| Subsection | Business league / chamber of commerce |
|---|---|
| NTEE code | W22 — Public, Society Benefit — Multipurpose & Other |
| Organization type | Association |
| Ruling date | 2014-02-01 |
| Deductibility | Contributions are not deductible |
| Address | 1151 OAK ST, PITTSTON, PA, 18640-3726 |
| Total revenue | $1,584,803 |
| Total assets | $2,254,517 |
| Total income | $1,584,803 |
Source: IRS Exempt Organizations Business Master File. Public-domain (CC0).