Business league / chamber of commerce · NTEE N50 (Recreation, Sports, Leisure, Athletics) · EIN 31-1618547
| Subsection | Business league / chamber of commerce |
|---|---|
| NTEE code | N50 — Recreation, Sports, Leisure, Athletics |
| Organization type | Corporation |
| Ruling date | 1998-12-01 |
| Deductibility | Contributions are not deductible |
| Address | 10736 JEFFERSON BLVD PMB 963, CULVER CITY, CA, 90230-4933 |
| Total revenue | $6,094,072 |
| Total assets | $171,401,797 |
| Total income | $10,539,658 |
Source: IRS Exempt Organizations Business Master File. Public-domain (CC0).