Business league / chamber of commerce · NTEE M01 (Public Safety, Disaster Preparedness, & Relief) · EIN 35-2656391
| Subsection | Business league / chamber of commerce |
|---|---|
| NTEE code | M01 — Public Safety, Disaster Preparedness, & Relief |
| Organization type | Corporation |
| Ruling date | 2024-02-01 |
| Deductibility | Contributions are not deductible |
| Address | 1301 RIVERPLACE BLVD STE 1300, JACKSONVILLE, FL, 32207-9027 |
| Total revenue | $150,000 |
| Total assets | $83,714 |
| Total income | $150,000 |
Source: IRS Exempt Organizations Business Master File. Public-domain (CC0).