Public charity / private foundation · NTEE G30 (Diseases, Disorders, Medical Disciplines) · EIN 46-1621797
| Subsection | Public charity / private foundation |
|---|---|
| NTEE code | G30 — Diseases, Disorders, Medical Disciplines |
| Organization type | Corporation |
| Ruling date | 2015-11-01 |
| Deductibility | Contributions are deductible |
| Address | 600 GRANT STREET 58TH FL CORP TAX, PITTSBURGH, PA, 15219-2739 |
| Total revenue | $28,996,931 |
| Total assets | $9,188,407 |
| Total income | $28,996,931 |
Source: IRS Exempt Organizations Business Master File. Public-domain (CC0).