Federal Data Hub › BSEE Offshore Enforcement · JSON
Offshore OCS operator · BSEE code 00039
ExxonMobil Oil Corporation is an oil & gas operator on the U.S. Outer Continental Shelf. Across 38 incident-enforcement events recorded by the Bureau of Safety and Environmental Enforcement (1986–2006), it received 10 facility shut-ins, 63 component shut-ins, and 64 warnings — BSEE's escalating responses to safety and environmental incidents offshore.
| Date | Region | Warnings | Comp. shut-ins | Fac. shut-ins |
|---|---|---|---|---|
| 2006-01-25 | Gulf of Mexico | 1 | 0 | 0 |
| 2002-05-16 | Gulf of Mexico | 6 | 1 | 0 |
| 1996-09-01 | Gulf of Mexico | 5 | 3 | 0 |
| 1996-08-05 | Gulf of Mexico | 1 | 0 | 0 |
| 1996-06-28 | Gulf of Mexico | 0 | 2 | 0 |
| 1995-09-21 | Gulf of Mexico | 1 | 11 | 1 |
| 1995-09-19 | Gulf of Mexico | 4 | 4 | 1 |
| 1995-08-11 | Gulf of Mexico | 0 | 1 | 0 |
| 1994-08-11 | Gulf of Mexico | 3 | 0 | 0 |
| 1994-08-10 | Gulf of Mexico | 2 | 0 | 0 |
| 1994-08-09 | Gulf of Mexico | 0 | 1 | 0 |
| 1994-05-20 | Gulf of Mexico | 0 | 1 | 0 |
| 1994-04-19 | Gulf of Mexico | 1 | 2 | 0 |
| 1994-04-17 | Gulf of Mexico | 0 | 2 | 0 |
| 1994-04-08 | Gulf of Mexico | 0 | 0 | 1 |
| 1993-10-04 | Gulf of Mexico | 2 | 0 | 0 |
| 1993-09-09 | Gulf of Mexico | 1 | 4 | 1 |
| 1993-08-31 | Gulf of Mexico | 4 | 0 | 0 |
| 1993-08-10 | Gulf of Mexico | 0 | 1 | 1 |
| 1993-04-02 | Gulf of Mexico | 1 | 0 | 0 |
| 1993-01-26 | Gulf of Mexico | 6 | 0 | 0 |
| 1992-10-23 | Gulf of Mexico | 2 | 0 | 0 |
| 1992-10-22 | Gulf of Mexico | 1 | 0 | 0 |
| 1992-02-11 | Gulf of Mexico | 2 | 6 | 0 |
| 1992-02-07 | Gulf of Mexico | 3 | 5 | 0 |
| 1990-12-19 | Gulf of Mexico | 0 | 4 | 2 |
| 1990-03-30 | Gulf of Mexico | 2 | 2 | 0 |
| 1990-03-28 | Gulf of Mexico | 2 | 2 | 3 |
| 1989-08-07 | Gulf of Mexico | 3 | 0 | 0 |
| 1988-08-01 | Gulf of Mexico | 1 | 0 | 0 |
| 1988-06-15 | Gulf of Mexico | 0 | 2 | 0 |
| 1988-06-14 | Gulf of Mexico | 6 | 2 | 0 |
| 1988-05-20 | Gulf of Mexico | 1 | 0 | 0 |
| 1987-04-27 | Gulf of Mexico | 1 | 0 | 0 |
| 1987-04-21 | Gulf of Mexico | 0 | 3 | 0 |
| 1987-03-12 | Gulf of Mexico | 1 | 0 | 0 |
| 1986-05-09 | Gulf of Mexico | 0 | 2 | 0 |
| 1986-04-21 | Gulf of Mexico | 1 | 2 | 0 |
The Bureau of Safety and Environmental Enforcement (BSEE) regulates oil and gas operations on the U.S. Outer Continental Shelf. When an incident occurs, BSEE can issue warnings (Incidents of Noncompliance) or order component or facility shut-ins — halting production until the operator corrects the problem. This page aggregates BSEE's published incident-enforcement records by operator.
Source: BSEE Data Center. License: CC0 1.0.