Federal Data Hub › BSEE Offshore Enforcement · JSON
Offshore OCS operator · BSEE code 00078
Chevron U.S.A. Inc. is an oil & gas operator on the U.S. Outer Continental Shelf. Across 3,123 incident-enforcement events recorded by the Bureau of Safety and Environmental Enforcement (1984–2025), it received 475 facility shut-ins, 4,629 component shut-ins, and 4,384 warnings — BSEE's escalating responses to safety and environmental incidents offshore.
| Date | Region | Warnings | Comp. shut-ins | Fac. shut-ins |
|---|---|---|---|---|
| 9/30/2015 1:43:07 PM | Gulf of Mexico | 1 | 0 | 0 |
| 9/29/2016 1:32:34 PM | Gulf of Mexico | 1 | 0 | 0 |
| 9/28/2016 2:41:28 PM | Gulf of Mexico | 1 | 0 | 0 |
| 9/28/2016 2:20:02 PM | Gulf of Mexico | 1 | 0 | 0 |
| 9/23/2016 7:52:14 AM | Gulf of Mexico | 1 | 0 | 0 |
| 9/23/2015 9:39:00 AM | Gulf of Mexico | 1 | 0 | 0 |
| 9/22/2016 12:55:34 PM | Gulf of Mexico | 1 | 0 | 0 |
| 9/22/2015 1:40:46 PM | Gulf of Mexico | 0 | 1 | 0 |
| 9/22/2015 1:21:49 PM | Gulf of Mexico | 0 | 1 | 0 |
| 9/22/2007 12:55:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 9/18/2008 1:00:00 PM | Gulf of Mexico | 0 | 1 | 0 |
| 9/17/2015 10:40:11 AM | Gulf of Mexico | 0 | 1 | 0 |
| 9/15/2016 3:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 9/14/2011 8:30:00 AM | Gulf of Mexico | 1 | 0 | 0 |
| 9/1/2016 1:27:05 PM | Gulf of Mexico | 0 | 1 | 0 |
| 9/1/2016 12:07:31 PM | Gulf of Mexico | 0 | 1 | 0 |
| 8/7/2014 8:55:06 AM | Gulf of Mexico | 1 | 0 | 0 |
| 8/7/2014 8:46:33 AM | Gulf of Mexico | 1 | 0 | 0 |
| 8/6/2018 10:31:06 AM | Gulf of Mexico | 2 | 0 | 0 |
| 8/5/2013 10:00:00 AM | Gulf of Mexico | 1 | 0 | 0 |
| 8/4/2014 8:46:19 AM | Gulf of Mexico | 1 | 0 | 0 |
| 8/4/1998 9:00:00 AM | Gulf of Mexico | 1 | 0 | 0 |
| 8/25/2009 5:00:00 PM | Gulf of Mexico | 0 | 1 | 0 |
| 8/24/2016 1:47:01 PM | Gulf of Mexico | 0 | 0 | 1 |
| 8/23/2019 9:42:00 AM | Gulf of Mexico | 1 | 0 | 0 |
| 8/23/2016 11:23:33 AM | Gulf of Mexico | 0 | 1 | 0 |
| 8/21/2023 10:53:29 AM | Pacific | 0 | 3 | 0 |
| 8/2/2019 10:19:56 AM | Gulf of Mexico | 1 | 0 | 0 |
| 8/15/2000 12:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 8/14/2001 8:00:00 AM | Gulf of Mexico | 1 | 0 | 0 |
| 8/13/2012 3:30:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 8/12/2015 12:05:43 PM | Gulf of Mexico | 0 | 1 | 0 |
| 8/11/2016 1:25:17 PM | Gulf of Mexico | 0 | 1 | 0 |
| 8/1/2008 12:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 7/9/2015 8:40:29 AM | Gulf of Mexico | 2 | 0 | 0 |
| 7/7/2016 10:54:54 AM | Gulf of Mexico | 1 | 0 | 0 |
| 7/7/2016 10:23:46 AM | Gulf of Mexico | 0 | 1 | 0 |
| 7/3/2017 10:03:12 AM | Gulf of Mexico | 1 | 0 | 0 |
| 7/28/2014 7:07:58 AM | Gulf of Mexico | 0 | 4 | 0 |
| 7/27/2017 10:01:58 AM | Gulf of Mexico | 4 | 1 | 0 |
| 7/27/2017 10:01:57 AM | Gulf of Mexico | 1 | 0 | 0 |
| 7/25/2014 10:45:48 AM | Gulf of Mexico | 0 | 1 | 0 |
| 7/23/2025 12:04:34 PM | Gulf of Mexico | 2 | 0 | 0 |
| 7/22/2015 1:59:15 PM | Gulf of Mexico | 1 | 0 | 0 |
| 7/21/2016 12:38:46 PM | Gulf of Mexico | 1 | 0 | 0 |
| 7/21/2015 8:35:38 AM | Gulf of Mexico | 2 | 0 | 0 |
| 7/20/2016 1:04:05 PM | Gulf of Mexico | 1 | 0 | 0 |
| 7/14/2015 6:18:13 AM | Gulf of Mexico | 1 | 0 | 0 |
| 7/13/2016 12:21:27 PM | Gulf of Mexico | 2 | 0 | 0 |
| 7/11/2017 1:38:56 PM | Gulf of Mexico | 1 | 0 | 0 |
| 7/11/2017 1:25:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 7/10/2015 1:56:13 PM | Gulf of Mexico | 1 | 0 | 0 |
| 7/10/2014 8:51:56 AM | Gulf of Mexico | 1 | 0 | 0 |
| 7/10/2009 12:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 7/1/2016 12:22:06 PM | Gulf of Mexico | 0 | 1 | 0 |
| 6/9/2017 12:53:41 PM | Gulf of Mexico | 1 | 1 | 0 |
| 6/9/2016 7:07:00 AM | Gulf of Mexico | 1 | 0 | 0 |
| 6/7/2017 2:05:29 PM | Gulf of Mexico | 0 | 1 | 0 |
| 6/5/2015 1:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 6/4/2015 7:45:06 PM | Gulf of Mexico | 0 | 1 | 0 |
Showing 60 most recent of 100.
The Bureau of Safety and Environmental Enforcement (BSEE) regulates oil and gas operations on the U.S. Outer Continental Shelf. When an incident occurs, BSEE can issue warnings (Incidents of Noncompliance) or order component or facility shut-ins — halting production until the operator corrects the problem. This page aggregates BSEE's published incident-enforcement records by operator.
Source: BSEE Data Center. License: CC0 1.0.