Federal Data Hub › BSEE Offshore Enforcement · JSON
Offshore OCS operator · BSEE code 00125
Blue Dolphin Pipe Line Company is an oil & gas operator on the U.S. Outer Continental Shelf. Across 20 incident-enforcement events recorded by the Bureau of Safety and Environmental Enforcement (2005–2026), it received 2 facility shut-ins, 15 component shut-ins, and 23 warnings — BSEE's escalating responses to safety and environmental incidents offshore.
| Date | Region | Warnings | Comp. shut-ins | Fac. shut-ins |
|---|---|---|---|---|
| 9/1/2023 1:51:47 PM | Gulf of Mexico | 5 | 3 | 1 |
| 8/19/2022 3:23:37 PM | Gulf of Mexico | 1 | 0 | 0 |
| 4/9/2025 5:46:57 AM | Gulf of Mexico | 1 | 0 | 0 |
| 4/15/2020 1:51:38 PM | Gulf of Mexico | 1 | 0 | 0 |
| 4/15/2020 1:32:37 PM | Gulf of Mexico | 1 | 0 | 0 |
| 3/17/2023 1:48:16 PM | Gulf of Mexico | 1 | 0 | 0 |
| 2026-01-07 | Gulf of Mexico | 1 | 0 | 0 |
| 2025-03-17 | Gulf of Mexico | 1 | 0 | 0 |
| 2014-10-01 | Gulf of Mexico | 3 | 3 | 1 |
| 2013-09-10 | Gulf of Mexico | 1 | 0 | 0 |
| 2012-06-28 | Gulf of Mexico | 1 | 0 | 0 |
| 2011-02-22 | Gulf of Mexico | 1 | 2 | 0 |
| 2011-02-17 | Gulf of Mexico | 1 | 2 | 0 |
| 2011-02-02 | Gulf of Mexico | 1 | 0 | 0 |
| 2009-06-23 | Gulf of Mexico | 0 | 3 | 0 |
| 2009-04-20 | Gulf of Mexico | 0 | 1 | 0 |
| 2007-05-08 | Gulf of Mexico | 1 | 0 | 0 |
| 2005-06-10 | Gulf of Mexico | 0 | 1 | 0 |
| 11/7/2023 3:01:49 PM | Gulf of Mexico | 1 | 0 | 0 |
| 10/12/2023 11:02:47 AM | Gulf of Mexico | 1 | 0 | 0 |
The Bureau of Safety and Environmental Enforcement (BSEE) regulates oil and gas operations on the U.S. Outer Continental Shelf. When an incident occurs, BSEE can issue warnings (Incidents of Noncompliance) or order component or facility shut-ins — halting production until the operator corrects the problem. This page aggregates BSEE's published incident-enforcement records by operator.
Source: BSEE Data Center. License: CC0 1.0.