Federal Data Hub › BSEE Offshore Enforcement · JSON
Offshore OCS operator · BSEE code 00276
Exxon Mobil Corporation is an oil & gas operator on the U.S. Outer Continental Shelf. Across 1,251 incident-enforcement events recorded by the Bureau of Safety and Environmental Enforcement (1948–2026), it received 159 facility shut-ins, 1,766 component shut-ins, and 1,442 warnings — BSEE's escalating responses to safety and environmental incidents offshore.
| Date | Region | Warnings | Comp. shut-ins | Fac. shut-ins |
|---|---|---|---|---|
| 9/28/2017 11:26:56 AM | Gulf of Mexico | 0 | 0 | 1 |
| 9/26/2019 9:32:12 AM | Pacific | 0 | 1 | 0 |
| 9/24/2014 9:44:54 AM | Gulf of Mexico | 1 | 0 | 0 |
| 9/23/2022 2:37:16 PM | Gulf of Mexico | 1 | 0 | 0 |
| 9/18/2015 8:15:17 AM | Gulf of Mexico | 1 | 3 | 0 |
| 8/6/2015 1:07:57 PM | Gulf of Mexico | 0 | 1 | 0 |
| 8/23/2021 2:24:40 PM | Pacific | 0 | 1 | 0 |
| 7/9/2019 8:20:48 PM | Gulf of Mexico | 0 | 1 | 0 |
| 7/9/2019 10:00:00 AM | Gulf of Mexico | 2 | 0 | 0 |
| 7/8/2016 4:15:21 PM | Gulf of Mexico | 0 | 1 | 0 |
| 7/8/2016 1:48:31 PM | Gulf of Mexico | 0 | 1 | 0 |
| 7/7/2025 9:54:13 AM | Gulf of Mexico | 1 | 0 | 0 |
| 7/7/2025 3:18:53 PM | Gulf of Mexico | 1 | 0 | 0 |
| 7/7/2025 3:06:57 PM | Gulf of Mexico | 0 | 1 | 0 |
| 7/7/2025 12:38:01 PM | Gulf of Mexico | 1 | 0 | 0 |
| 7/7/2025 10:19:32 AM | Gulf of Mexico | 1 | 0 | 0 |
| 7/6/2018 2:13:01 PM | Gulf of Mexico | 1 | 0 | 0 |
| 7/5/2016 1:26:24 PM | Gulf of Mexico | 0 | 1 | 0 |
| 7/29/2015 10:07:25 AM | Gulf of Mexico | 1 | 0 | 0 |
| 7/27/2023 4:56:24 PM | Pacific | 1 | 0 | 0 |
| 7/24/2025 1:38:12 PM | Gulf of Mexico | 2 | 0 | 0 |
| 7/24/2015 3:52:11 PM | Pacific | 0 | 1 | 0 |
| 7/2/2009 4:30:00 PM | Gulf of Mexico | 0 | 1 | 0 |
| 7/10/2019 10:21:00 AM | Gulf of Mexico | 0 | 2 | 0 |
| 6/9/2016 3:19:11 PM | Gulf of Mexico | 0 | 1 | 0 |
| 6/7/2001 10:18:00 AM | Gulf of Mexico | 1 | 0 | 0 |
| 6/3/2015 10:38:28 AM | Gulf of Mexico | 0 | 1 | 0 |
| 6/3/2015 10:35:37 AM | Gulf of Mexico | 1 | 0 | 0 |
| 6/3/2015 10:34:38 AM | Gulf of Mexico | 1 | 0 | 0 |
| 6/29/2000 12:00:00 PM | Pacific | 0 | 1 | 0 |
| 6/27/2018 9:29:25 AM | Gulf of Mexico | 1 | 0 | 0 |
| 6/2/2017 9:00:00 AM | Pacific | 1 | 0 | 0 |
| 6/2/2015 2:20:05 PM | Gulf of Mexico | 1 | 0 | 0 |
| 6/2/2015 1:23:51 PM | Gulf of Mexico | 0 | 1 | 0 |
| 6/2/2014 2:00:00 PM | Pacific | 1 | 0 | 0 |
| 6/17/2009 1:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 6/10/2026 8:34:05 AM | Gulf of Mexico | 0 | 1 | 0 |
| 6/10/2026 8:13:02 AM | Gulf of Mexico | 1 | 1 | 0 |
| 6/1/2017 3:22:48 PM | Gulf of Mexico | 1 | 0 | 0 |
| 5/6/2011 2:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 5/3/2019 10:24:21 AM | Gulf of Mexico | 1 | 0 | 0 |
| 5/26/2017 9:00:00 AM | Pacific | 1 | 0 | 0 |
| 5/26/2016 2:53:18 PM | Gulf of Mexico | 1 | 0 | 0 |
| 5/19/2026 6:33:27 AM | Gulf of Mexico | 0 | 0 | 1 |
| 5/10/2016 2:13:06 PM | Gulf of Mexico | 3 | 0 | 0 |
| 5/1/2017 7:37:31 AM | Gulf of Mexico | 1 | 0 | 0 |
| 4/9/2019 10:48:02 AM | Pacific | 1 | 0 | 0 |
| 4/8/2016 10:17:21 AM | Gulf of Mexico | 2 | 1 | 0 |
| 4/25/2017 2:26:04 PM | Gulf of Mexico | 1 | 0 | 0 |
| 4/25/2017 1:17:01 PM | Gulf of Mexico | 1 | 0 | 0 |
| 4/21/2016 1:52:55 PM | Pacific | 0 | 1 | 0 |
| 4/15/2025 10:58:36 AM | Gulf of Mexico | 1 | 2 | 0 |
| 4/13/2011 2:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 4/13/2011 10:30:00 AM | Gulf of Mexico | 1 | 0 | 0 |
| 3/6/2017 1:30:10 PM | Gulf of Mexico | 1 | 0 | 0 |
| 3/4/2014 12:00:00 PM | Pacific | 1 | 0 | 0 |
| 3/28/2019 12:43:18 PM | Gulf of Mexico | 1 | 0 | 0 |
| 3/10/2017 7:32:10 AM | Gulf of Mexico | 1 | 0 | 0 |
| 2026-05-27 | Gulf of Mexico | 1 | 0 | 0 |
| 2026-05-21 | Gulf of Mexico | 1 | 0 | 0 |
Showing 60 most recent of 100.
The Bureau of Safety and Environmental Enforcement (BSEE) regulates oil and gas operations on the U.S. Outer Continental Shelf. When an incident occurs, BSEE can issue warnings (Incidents of Noncompliance) or order component or facility shut-ins — halting production until the operator corrects the problem. This page aggregates BSEE's published incident-enforcement records by operator.
Source: BSEE Data Center. License: CC0 1.0.