Federal Data Hub › BSEE Offshore Enforcement · JSON
Offshore OCS operator · BSEE code 00491
EP Energy Management, L.L.C. is an oil & gas operator on the U.S. Outer Continental Shelf. Across 306 incident-enforcement events recorded by the Bureau of Safety and Environmental Enforcement (1986–2012), it received 44 facility shut-ins, 350 component shut-ins, and 420 warnings — BSEE's escalating responses to safety and environmental incidents offshore.
| Date | Region | Warnings | Comp. shut-ins | Fac. shut-ins |
|---|---|---|---|---|
| 9/17/1998 12:00:00 PM | Gulf of Mexico | 2 | 0 | 0 |
| 9/14/2000 10:00:00 AM | Gulf of Mexico | 1 | 0 | 0 |
| 8/3/1998 8:00:00 AM | Gulf of Mexico | 1 | 0 | 0 |
| 8/11/2000 10:10:00 AM | Gulf of Mexico | 1 | 0 | 0 |
| 6/27/2000 1:30:00 PM | Gulf of Mexico | 2 | 0 | 0 |
| 6/27/2000 1:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 6/12/1998 12:00:00 PM | Gulf of Mexico | 2 | 0 | 0 |
| 4/6/2000 9:45:00 AM | Gulf of Mexico | 1 | 0 | 0 |
| 4/24/2003 4:40:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 3/21/2000 1:00:00 PM | Gulf of Mexico | 6 | 0 | 0 |
| 2012-01-24 | Gulf of Mexico | 1 | 0 | 0 |
| 2007-11-30 | Gulf of Mexico | 1 | 0 | 0 |
| 2007-05-15 | Gulf of Mexico | 3 | 2 | 0 |
| 2007-04-26 | Gulf of Mexico | 0 | 4 | 0 |
| 2007-04-19 | Gulf of Mexico | 1 | 1 | 0 |
| 2006-11-19 | Gulf of Mexico | 1 | 0 | 0 |
| 2006-10-24 | Gulf of Mexico | 1 | 0 | 0 |
| 2006-08-28 | Gulf of Mexico | 0 | 1 | 0 |
| 2006-07-31 | Gulf of Mexico | 0 | 1 | 0 |
| 2006-07-20 | Gulf of Mexico | 0 | 2 | 0 |
| 2006-07-11 | Gulf of Mexico | 1 | 1 | 0 |
| 2006-06-28 | Gulf of Mexico | 1 | 0 | 0 |
| 2006-03-27 | Gulf of Mexico | 1 | 0 | 0 |
| 2006-03-05 | Gulf of Mexico | 2 | 2 | 1 |
| 2005-09-11 | Gulf of Mexico | 3 | 1 | 2 |
| 2005-08-23 | Gulf of Mexico | 1 | 1 | 2 |
| 2005-07-28 | Gulf of Mexico | 0 | 3 | 0 |
| 2005-07-25 | Gulf of Mexico | 1 | 0 | 0 |
| 2005-06-21 | Gulf of Mexico | 0 | 2 | 0 |
| 2005-06-16 | Gulf of Mexico | 1 | 1 | 0 |
| 2005-06-09 | Gulf of Mexico | 0 | 2 | 0 |
| 2005-06-06 | Gulf of Mexico | 0 | 2 | 0 |
| 2005-06-02 | Gulf of Mexico | 1 | 2 | 0 |
| 2005-05-18 | Gulf of Mexico | 0 | 2 | 0 |
| 2005-05-03 | Gulf of Mexico | 1 | 0 | 0 |
| 2005-03-10 | Gulf of Mexico | 1 | 3 | 0 |
| 2005-02-20 | Gulf of Mexico | 1 | 0 | 0 |
| 2005-02-14 | Gulf of Mexico | 1 | 0 | 0 |
| 2005-02-04 | Gulf of Mexico | 1 | 0 | 0 |
| 2005-02-01 | Gulf of Mexico | 4 | 0 | 0 |
| 2005-01-26 | Gulf of Mexico | 1 | 0 | 0 |
| 2005-01-25 | Gulf of Mexico | 0 | 1 | 0 |
| 2005-01-20 | Gulf of Mexico | 1 | 1 | 0 |
| 2005-01-19 | Gulf of Mexico | 1 | 2 | 0 |
| 2004-12-27 | Gulf of Mexico | 1 | 0 | 0 |
| 2004-12-12 | Gulf of Mexico | 1 | 2 | 0 |
| 2004-09-09 | Gulf of Mexico | 1 | 1 | 0 |
| 2004-09-02 | Gulf of Mexico | 0 | 1 | 0 |
| 2004-08-31 | Gulf of Mexico | 0 | 2 | 0 |
| 2004-08-27 | Gulf of Mexico | 1 | 3 | 0 |
| 2004-08-16 | Gulf of Mexico | 4 | 0 | 0 |
| 2004-08-03 | Gulf of Mexico | 4 | 4 | 1 |
| 2004-07-29 | Gulf of Mexico | 0 | 0 | 1 |
| 2004-06-30 | Gulf of Mexico | 0 | 1 | 0 |
| 2004-06-29 | Gulf of Mexico | 0 | 2 | 0 |
| 2004-06-14 | Gulf of Mexico | 1 | 0 | 0 |
| 2004-06-13 | Gulf of Mexico | 0 | 1 | 1 |
| 2004-06-12 | Gulf of Mexico | 1 | 0 | 0 |
| 2004-04-15 | Gulf of Mexico | 0 | 2 | 0 |
| 2004-04-07 | Gulf of Mexico | 0 | 1 | 0 |
Showing 60 most recent of 100.
The Bureau of Safety and Environmental Enforcement (BSEE) regulates oil and gas operations on the U.S. Outer Continental Shelf. When an incident occurs, BSEE can issue warnings (Incidents of Noncompliance) or order component or facility shut-ins — halting production until the operator corrects the problem. This page aggregates BSEE's published incident-enforcement records by operator.
Source: BSEE Data Center. License: CC0 1.0.