Federal Data Hub › BSEE Offshore Enforcement · JSON
Offshore OCS operator · BSEE code 00846
Hall-Houston Oil Company is an oil & gas operator on the U.S. Outer Continental Shelf. Across 162 incident-enforcement events recorded by the Bureau of Safety and Environmental Enforcement (1986–2002), it received 47 facility shut-ins, 294 component shut-ins, and 224 warnings — BSEE's escalating responses to safety and environmental incidents offshore.
| Date | Region | Warnings | Comp. shut-ins | Fac. shut-ins |
|---|---|---|---|---|
| 2002-05-23 | Gulf of Mexico | 0 | 1 | 0 |
| 2002-04-15 | Gulf of Mexico | 0 | 3 | 0 |
| 2002-04-12 | Gulf of Mexico | 1 | 1 | 0 |
| 2002-03-27 | Gulf of Mexico | 0 | 3 | 0 |
| 2002-03-26 | Gulf of Mexico | 0 | 1 | 0 |
| 2002-03-11 | Gulf of Mexico | 1 | 0 | 0 |
| 2001-11-16 | Gulf of Mexico | 0 | 1 | 0 |
| 2001-11-08 | Gulf of Mexico | 1 | 0 | 0 |
| 2001-06-29 | Gulf of Mexico | 0 | 1 | 3 |
| 2001-06-22 | Gulf of Mexico | 0 | 1 | 0 |
| 2001-06-12 | Gulf of Mexico | 2 | 2 | 0 |
| 2001-06-11 | Gulf of Mexico | 0 | 1 | 0 |
| 2001-05-22 | Gulf of Mexico | 1 | 0 | 0 |
| 2001-03-15 | Gulf of Mexico | 1 | 0 | 0 |
| 2000-09-27 | Gulf of Mexico | 1 | 0 | 0 |
| 2000-07-06 | Gulf of Mexico | 1 | 0 | 1 |
| 2000-04-28 | Gulf of Mexico | 1 | 0 | 0 |
| 2000-04-26 | Gulf of Mexico | 1 | 2 | 0 |
| 2000-03-24 | Gulf of Mexico | 0 | 1 | 0 |
| 1999-11-19 | Gulf of Mexico | 2 | 5 | 0 |
| 1999-11-18 | Gulf of Mexico | 0 | 1 | 0 |
| 1999-08-20 | Gulf of Mexico | 2 | 1 | 0 |
| 1999-07-26 | Gulf of Mexico | 0 | 1 | 0 |
| 1999-06-08 | Gulf of Mexico | 0 | 0 | 1 |
| 1999-05-14 | Gulf of Mexico | 0 | 0 | 3 |
| 1999-02-05 | Gulf of Mexico | 1 | 0 | 0 |
| 1999-01-27 | Gulf of Mexico | 0 | 1 | 0 |
| 1998-08-11 | Gulf of Mexico | 2 | 0 | 0 |
| 1998-04-22 | Gulf of Mexico | 1 | 0 | 0 |
| 1997-10-08 | Gulf of Mexico | 22 | 0 | 0 |
| 1996-11-08 | Gulf of Mexico | 3 | 4 | 0 |
| 1996-11-04 | Gulf of Mexico | 7 | 5 | 0 |
| 1996-06-25 | Gulf of Mexico | 0 | 2 | 0 |
| 1996-06-23 | Gulf of Mexico | 1 | 0 | 0 |
| 1996-06-19 | Gulf of Mexico | 0 | 8 | 0 |
| 1996-06-17 | Gulf of Mexico | 0 | 12 | 0 |
| 1996-04-24 | Gulf of Mexico | 3 | 0 | 1 |
| 1996-02-13 | Gulf of Mexico | 0 | 2 | 1 |
| 1996-01-22 | Gulf of Mexico | 1 | 0 | 0 |
| 1995-06-13 | Gulf of Mexico | 0 | 3 | 0 |
| 1994-11-02 | Gulf of Mexico | 4 | 0 | 0 |
| 1994-08-27 | Gulf of Mexico | 1 | 0 | 0 |
| 1994-02-17 | Gulf of Mexico | 1 | 2 | 0 |
| 1994-01-14 | Gulf of Mexico | 1 | 0 | 0 |
| 1993-09-25 | Gulf of Mexico | 1 | 0 | 0 |
| 1993-09-11 | Gulf of Mexico | 0 | 1 | 0 |
| 1993-08-04 | Gulf of Mexico | 0 | 1 | 0 |
| 1993-07-30 | Gulf of Mexico | 0 | 1 | 1 |
| 1993-07-19 | Gulf of Mexico | 0 | 3 | 0 |
| 1993-07-14 | Gulf of Mexico | 0 | 1 | 0 |
| 1993-07-08 | Gulf of Mexico | 1 | 0 | 0 |
| 1993-07-02 | Gulf of Mexico | 0 | 2 | 0 |
| 1993-06-30 | Gulf of Mexico | 1 | 0 | 0 |
| 1993-05-14 | Gulf of Mexico | 7 | 0 | 0 |
| 1993-05-13 | Gulf of Mexico | 5 | 1 | 0 |
| 1993-05-12 | Gulf of Mexico | 0 | 1 | 0 |
| 1993-04-16 | Gulf of Mexico | 1 | 0 | 0 |
| 1993-03-03 | Gulf of Mexico | 1 | 0 | 0 |
| 1993-02-19 | Gulf of Mexico | 4 | 1 | 0 |
| 1993-02-03 | Gulf of Mexico | 1 | 11 | 0 |
Showing 60 most recent of 100.
The Bureau of Safety and Environmental Enforcement (BSEE) regulates oil and gas operations on the U.S. Outer Continental Shelf. When an incident occurs, BSEE can issue warnings (Incidents of Noncompliance) or order component or facility shut-ins — halting production until the operator corrects the problem. This page aggregates BSEE's published incident-enforcement records by operator.
Source: BSEE Data Center. License: CC0 1.0.