Federal Data Hub › BSEE Offshore Enforcement · JSON
Offshore OCS operator · BSEE code 01089
Norcen Explorer, Inc. is an oil & gas operator on the U.S. Outer Continental Shelf. Across 216 incident-enforcement events recorded by the Bureau of Safety and Environmental Enforcement (1988–1998), it received 33 facility shut-ins, 374 component shut-ins, and 349 warnings — BSEE's escalating responses to safety and environmental incidents offshore.
| Date | Region | Warnings | Comp. shut-ins | Fac. shut-ins |
|---|---|---|---|---|
| 1998-08-13 | Gulf of Mexico | 1 | 1 | 0 |
| 1998-08-10 | Gulf of Mexico | 1 | 1 | 0 |
| 1998-08-07 | Gulf of Mexico | 2 | 4 | 0 |
| 1998-08-06 | Gulf of Mexico | 1 | 1 | 0 |
| 1998-08-03 | Gulf of Mexico | 5 | 3 | 0 |
| 1998-07-31 | Gulf of Mexico | 2 | 0 | 0 |
| 1998-07-30 | Gulf of Mexico | 2 | 6 | 0 |
| 1998-07-29 | Gulf of Mexico | 3 | 0 | 0 |
| 1998-07-27 | Gulf of Mexico | 1 | 0 | 0 |
| 1998-07-10 | Gulf of Mexico | 1 | 1 | 0 |
| 1998-07-07 | Gulf of Mexico | 2 | 2 | 0 |
| 1998-06-24 | Gulf of Mexico | 0 | 1 | 0 |
| 1998-05-20 | Gulf of Mexico | 1 | 1 | 0 |
| 1998-05-11 | Gulf of Mexico | 1 | 0 | 0 |
| 1998-05-06 | Gulf of Mexico | 2 | 2 | 0 |
| 1998-05-04 | Gulf of Mexico | 1 | 0 | 0 |
| 1998-04-14 | Gulf of Mexico | 1 | 0 | 0 |
| 1998-04-09 | Gulf of Mexico | 1 | 0 | 0 |
| 1998-03-24 | Gulf of Mexico | 2 | 0 | 0 |
| 1998-03-20 | Gulf of Mexico | 1 | 0 | 0 |
| 1998-03-11 | Gulf of Mexico | 5 | 0 | 0 |
| 1998-02-10 | Gulf of Mexico | 1 | 0 | 1 |
| 1998-02-06 | Gulf of Mexico | 1 | 0 | 0 |
| 1998-02-05 | Gulf of Mexico | 0 | 0 | 2 |
| 1997-12-19 | Gulf of Mexico | 1 | 2 | 0 |
| 1997-12-15 | Gulf of Mexico | 0 | 3 | 0 |
| 1997-12-02 | Gulf of Mexico | 0 | 2 | 0 |
| 1997-12-01 | Gulf of Mexico | 0 | 4 | 0 |
| 1997-11-25 | Gulf of Mexico | 1 | 0 | 0 |
| 1997-11-24 | Gulf of Mexico | 0 | 1 | 0 |
| 1997-11-21 | Gulf of Mexico | 1 | 1 | 0 |
| 1997-11-18 | Gulf of Mexico | 0 | 2 | 0 |
| 1997-11-07 | Gulf of Mexico | 1 | 0 | 0 |
| 1997-11-03 | Gulf of Mexico | 0 | 4 | 0 |
| 1997-10-09 | Gulf of Mexico | 8 | 3 | 0 |
| 1997-10-05 | Gulf of Mexico | 1 | 0 | 0 |
| 1997-10-03 | Gulf of Mexico | 0 | 4 | 0 |
| 1997-10-02 | Gulf of Mexico | 4 | 7 | 2 |
| 1997-09-29 | Gulf of Mexico | 9 | 7 | 0 |
| 1997-09-28 | Gulf of Mexico | 1 | 2 | 0 |
| 1997-09-10 | Gulf of Mexico | 0 | 4 | 0 |
| 1997-09-08 | Gulf of Mexico | 3 | 0 | 0 |
| 1997-09-07 | Gulf of Mexico | 2 | 8 | 0 |
| 1997-08-11 | Gulf of Mexico | 0 | 2 | 0 |
| 1997-07-22 | Gulf of Mexico | 14 | 0 | 0 |
| 1997-07-21 | Gulf of Mexico | 0 | 2 | 0 |
| 1997-07-15 | Gulf of Mexico | 0 | 1 | 0 |
| 1997-07-09 | Gulf of Mexico | 16 | 1 | 0 |
| 1997-07-07 | Gulf of Mexico | 2 | 3 | 0 |
| 1997-07-01 | Gulf of Mexico | 31 | 1 | 0 |
| 1997-06-30 | Gulf of Mexico | 2 | 6 | 0 |
| 1997-06-29 | Gulf of Mexico | 5 | 41 | 0 |
| 1997-06-28 | Gulf of Mexico | 5 | 7 | 0 |
| 1997-06-20 | Gulf of Mexico | 0 | 2 | 0 |
| 1997-06-16 | Gulf of Mexico | 0 | 1 | 0 |
| 1997-06-09 | Gulf of Mexico | 1 | 0 | 0 |
| 1997-06-03 | Gulf of Mexico | 1 | 0 | 0 |
| 1997-05-19 | Gulf of Mexico | 1 | 2 | 1 |
| 1997-05-15 | Gulf of Mexico | 0 | 1 | 0 |
| 1997-05-14 | Gulf of Mexico | 0 | 0 | 1 |
Showing 60 most recent of 100.
The Bureau of Safety and Environmental Enforcement (BSEE) regulates oil and gas operations on the U.S. Outer Continental Shelf. When an incident occurs, BSEE can issue warnings (Incidents of Noncompliance) or order component or facility shut-ins — halting production until the operator corrects the problem. This page aggregates BSEE's published incident-enforcement records by operator.
Source: BSEE Data Center. License: CC0 1.0.