Federal Data Hub › BSEE Offshore Enforcement · JSON
Offshore OCS operator · BSEE code 01364
Newfield Exploration Company is an oil & gas operator on the U.S. Outer Continental Shelf. Across 535 incident-enforcement events recorded by the Bureau of Safety and Environmental Enforcement (1989–2026), it received 79 facility shut-ins, 623 component shut-ins, and 652 warnings — BSEE's escalating responses to safety and environmental incidents offshore.
| Date | Region | Warnings | Comp. shut-ins | Fac. shut-ins |
|---|---|---|---|---|
| 9/5/2003 12:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 7/11/2006 1:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 6/30/2015 6:51:21 AM | Gulf of Mexico | 2 | 0 | 0 |
| 6/23/2004 3:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 6/20/2008 10:20:00 AM | Gulf of Mexico | 2 | 0 | 0 |
| 4/4/2019 2:16:18 PM | Gulf of Mexico | 0 | 0 | 1 |
| 4/4/2007 12:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 2026-01-06 | Gulf of Mexico | 0 | 0 | 1 |
| 2014-04-28 | Gulf of Mexico | 1 | 0 | 0 |
| 2012-06-28 | Gulf of Mexico | 1 | 0 | 0 |
| 2012-03-30 | Gulf of Mexico | 0 | 1 | 0 |
| 2011-05-11 | Gulf of Mexico | 0 | 1 | 0 |
| 2011-04-07 | Gulf of Mexico | 0 | 1 | 0 |
| 2010-06-14 | Gulf of Mexico | 2 | 1 | 0 |
| 2010-06-02 | Gulf of Mexico | 1 | 0 | 0 |
| 2008-08-27 | Gulf of Mexico | 0 | 1 | 0 |
| 2008-08-23 | Gulf of Mexico | 2 | 3 | 0 |
| 2008-07-21 | Gulf of Mexico | 0 | 1 | 0 |
| 2008-06-12 | Gulf of Mexico | 1 | 0 | 0 |
| 2008-04-15 | Gulf of Mexico | 2 | 2 | 0 |
| 2008-03-10 | Gulf of Mexico | 1 | 0 | 0 |
| 2007-11-19 | Gulf of Mexico | 1 | 1 | 0 |
| 2007-10-29 | Gulf of Mexico | 1 | 0 | 0 |
| 2007-09-20 | Gulf of Mexico | 1 | 0 | 0 |
| 2007-09-19 | Gulf of Mexico | 1 | 0 | 0 |
| 2007-08-30 | Gulf of Mexico | 0 | 4 | 1 |
| 2007-08-23 | Gulf of Mexico | 1 | 3 | 0 |
| 2007-07-20 | Gulf of Mexico | 0 | 1 | 0 |
| 2007-06-22 | Gulf of Mexico | 2 | 0 | 0 |
| 2007-06-14 | Gulf of Mexico | 5 | 4 | 0 |
| 2007-06-11 | Gulf of Mexico | 0 | 1 | 0 |
| 2007-06-10 | Gulf of Mexico | 1 | 0 | 0 |
| 2007-06-06 | Gulf of Mexico | 1 | 0 | 0 |
| 2007-05-21 | Gulf of Mexico | 1 | 0 | 0 |
| 2007-05-18 | Gulf of Mexico | 2 | 0 | 0 |
| 2007-05-17 | Gulf of Mexico | 3 | 1 | 0 |
| 2007-05-09 | Gulf of Mexico | 2 | 1 | 1 |
| 2007-04-20 | Gulf of Mexico | 7 | 4 | 0 |
| 2007-04-19 | Gulf of Mexico | 0 | 1 | 0 |
| 2007-04-16 | Gulf of Mexico | 0 | 1 | 0 |
| 2007-02-01 | Gulf of Mexico | 2 | 0 | 0 |
| 2007-01-29 | Gulf of Mexico | 0 | 2 | 0 |
| 2007-01-10 | Gulf of Mexico | 2 | 0 | 0 |
| 2007-01-08 | Gulf of Mexico | 0 | 1 | 0 |
| 2006-12-29 | Gulf of Mexico | 1 | 0 | 0 |
| 2006-12-27 | Gulf of Mexico | 1 | 2 | 0 |
| 2006-12-05 | Gulf of Mexico | 0 | 1 | 0 |
| 2006-11-29 | Gulf of Mexico | 1 | 0 | 0 |
| 2006-11-21 | Gulf of Mexico | 0 | 1 | 1 |
| 2006-11-14 | Gulf of Mexico | 0 | 1 | 0 |
| 2006-11-09 | Gulf of Mexico | 2 | 3 | 0 |
| 2006-11-08 | Gulf of Mexico | 2 | 1 | 2 |
| 2006-11-07 | Gulf of Mexico | 1 | 1 | 0 |
| 2006-11-06 | Gulf of Mexico | 0 | 2 | 0 |
| 2006-11-02 | Gulf of Mexico | 1 | 0 | 0 |
| 2006-11-01 | Gulf of Mexico | 0 | 1 | 0 |
| 2006-10-31 | Gulf of Mexico | 2 | 0 | 1 |
| 2006-10-20 | Gulf of Mexico | 2 | 1 | 0 |
| 2006-10-14 | Gulf of Mexico | 0 | 1 | 0 |
| 2006-10-10 | Gulf of Mexico | 2 | 2 | 0 |
Showing 60 most recent of 100.
The Bureau of Safety and Environmental Enforcement (BSEE) regulates oil and gas operations on the U.S. Outer Continental Shelf. When an incident occurs, BSEE can issue warnings (Incidents of Noncompliance) or order component or facility shut-ins — halting production until the operator corrects the problem. This page aggregates BSEE's published incident-enforcement records by operator.
Source: BSEE Data Center. License: CC0 1.0.