Federal Data Hub › BSEE Offshore Enforcement · JSON
Offshore OCS operator · BSEE code 01376
Linder Oil Company, A Partnership is an oil & gas operator on the U.S. Outer Continental Shelf. Across 141 incident-enforcement events recorded by the Bureau of Safety and Environmental Enforcement (1995–2019), it received 30 facility shut-ins, 238 component shut-ins, and 212 warnings — BSEE's escalating responses to safety and environmental incidents offshore.
| Date | Region | Warnings | Comp. shut-ins | Fac. shut-ins |
|---|---|---|---|---|
| 9/5/2021 4:16:52 PM | Gulf of Mexico | 0 | 1 | 0 |
| 9/1/2016 9:03:55 AM | Gulf of Mexico | 1 | 0 | 0 |
| 9/1/2016 8:15:00 AM | Gulf of Mexico | 0 | 1 | 0 |
| 8/14/2015 11:14:04 AM | Gulf of Mexico | 1 | 0 | 0 |
| 7/29/2019 10:47:21 AM | Gulf of Mexico | 0 | 0 | 1 |
| 7/21/2015 10:36:09 AM | Gulf of Mexico | 0 | 3 | 0 |
| 6/8/2015 2:39:41 PM | Gulf of Mexico | 0 | 0 | 1 |
| 6/21/2016 2:00:00 PM | Gulf of Mexico | 4 | 1 | 0 |
| 6/18/2015 1:03:23 PM | Gulf of Mexico | 1 | 1 | 0 |
| 5/16/2018 9:39:39 AM | Gulf of Mexico | 1 | 0 | 0 |
| 5/16/2018 8:37:46 AM | Gulf of Mexico | 1 | 0 | 0 |
| 5/16/2018 8:05:39 AM | Gulf of Mexico | 1 | 0 | 0 |
| 5/16/2018 8:01:59 AM | Gulf of Mexico | 1 | 0 | 0 |
| 5/16/2018 7:55:44 AM | Gulf of Mexico | 1 | 0 | 0 |
| 5/16/2018 7:47:03 AM | Gulf of Mexico | 0 | 1 | 0 |
| 5/16/2018 7:43:08 AM | Gulf of Mexico | 0 | 1 | 0 |
| 5/16/2018 7:29:53 AM | Gulf of Mexico | 1 | 0 | 0 |
| 5/16/2018 7:13:53 AM | Gulf of Mexico | 1 | 0 | 0 |
| 5/16/2018 7:09:39 AM | Gulf of Mexico | 0 | 1 | 0 |
| 5/16/2018 7:01:14 AM | Gulf of Mexico | 0 | 1 | 0 |
| 5/16/2018 6:55:48 AM | Gulf of Mexico | 0 | 1 | 0 |
| 5/16/2018 6:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 5/16/2018 10:00:00 AM | Gulf of Mexico | 3 | 0 | 0 |
| 5/15/2018 3:59:35 PM | Gulf of Mexico | 1 | 0 | 0 |
| 5/15/2018 3:52:36 PM | Gulf of Mexico | 1 | 0 | 0 |
| 5/15/2018 3:46:51 PM | Gulf of Mexico | 1 | 0 | 0 |
| 5/15/2018 3:36:18 PM | Gulf of Mexico | 1 | 0 | 0 |
| 5/15/2018 3:15:31 PM | Gulf of Mexico | 0 | 1 | 0 |
| 2019-11-21 | Gulf of Mexico | 8 | 9 | 0 |
| 2014-08-22 | Gulf of Mexico | 0 | 1 | 0 |
| 2013-12-19 | Gulf of Mexico | 1 | 2 | 0 |
| 2013-07-30 | Gulf of Mexico | 0 | 1 | 0 |
| 2013-06-27 | Gulf of Mexico | 0 | 3 | 0 |
| 2013-06-10 | Gulf of Mexico | 0 | 0 | 1 |
| 2013-05-19 | Gulf of Mexico | 1 | 2 | 0 |
| 2013-05-16 | Gulf of Mexico | 2 | 0 | 1 |
| 2013-01-11 | Gulf of Mexico | 2 | 0 | 0 |
| 2012-11-26 | Gulf of Mexico | 0 | 2 | 0 |
| 2012-09-04 | Gulf of Mexico | 5 | 0 | 0 |
| 2012-05-06 | Gulf of Mexico | 1 | 2 | 0 |
| 2012-05-05 | Gulf of Mexico | 2 | 5 | 0 |
| 2011-11-06 | Gulf of Mexico | 2 | 0 | 0 |
| 2011-10-04 | Gulf of Mexico | 0 | 2 | 0 |
| 2011-09-13 | Gulf of Mexico | 3 | 0 | 0 |
| 2011-05-14 | Gulf of Mexico | 0 | 2 | 0 |
| 2011-01-12 | Gulf of Mexico | 0 | 2 | 1 |
| 2011-01-07 | Gulf of Mexico | 0 | 0 | 2 |
| 2010-11-17 | Gulf of Mexico | 1 | 1 | 0 |
| 2010-11-09 | Gulf of Mexico | 1 | 0 | 0 |
| 2010-10-06 | Gulf of Mexico | 1 | 0 | 0 |
| 2010-09-21 | Gulf of Mexico | 1 | 3 | 0 |
| 2010-07-23 | Gulf of Mexico | 1 | 0 | 1 |
| 2010-07-22 | Gulf of Mexico | 2 | 3 | 0 |
| 2009-10-20 | Gulf of Mexico | 4 | 2 | 0 |
| 2009-09-28 | Gulf of Mexico | 0 | 1 | 0 |
| 2009-08-12 | Gulf of Mexico | 3 | 1 | 0 |
| 2009-06-17 | Gulf of Mexico | 1 | 0 | 0 |
| 2009-03-27 | Gulf of Mexico | 0 | 1 | 0 |
| 2009-01-30 | Gulf of Mexico | 0 | 1 | 0 |
| 2008-11-18 | Gulf of Mexico | 0 | 1 | 0 |
Showing 60 most recent of 100.
The Bureau of Safety and Environmental Enforcement (BSEE) regulates oil and gas operations on the U.S. Outer Continental Shelf. When an incident occurs, BSEE can issue warnings (Incidents of Noncompliance) or order component or facility shut-ins — halting production until the operator corrects the problem. This page aggregates BSEE's published incident-enforcement records by operator.
Source: BSEE Data Center. License: CC0 1.0.