Federal Data Hub › BSEE Offshore Enforcement · JSON
Offshore OCS operator · BSEE code 01560
Pacific Operators Offshore, LLC is an oil & gas operator on the U.S. Outer Continental Shelf. Across 404 incident-enforcement events recorded by the Bureau of Safety and Environmental Enforcement (1991–2019), it received 46 facility shut-ins, 562 component shut-ins, and 485 warnings — BSEE's escalating responses to safety and environmental incidents offshore.
| Date | Region | Warnings | Comp. shut-ins | Fac. shut-ins |
|---|---|---|---|---|
| 9/9/2019 1:07:24 PM | Pacific | 1 | 0 | 0 |
| 9/14/2017 9:52:08 AM | Pacific | 0 | 1 | 0 |
| 9/14/2017 10:05:20 AM | Pacific | 0 | 1 | 0 |
| 8/25/2015 1:30:00 PM | Pacific | 1 | 1 | 0 |
| 8/19/2016 8:30:00 AM | Pacific | 1 | 0 | 0 |
| 7/8/2015 2:00:13 PM | Pacific | 2 | 0 | 0 |
| 7/7/2016 9:00:00 AM | Pacific | 36 | 0 | 0 |
| 7/31/2019 8:28:59 AM | Pacific | 0 | 1 | 0 |
| 7/31/2019 8:17:28 AM | Pacific | 0 | 1 | 0 |
| 7/31/2019 11:29:43 AM | Pacific | 0 | 1 | 0 |
| 7/24/2019 12:40:25 PM | Pacific | 3 | 2 | 0 |
| 7/21/2015 9:58:07 AM | Pacific | 4 | 0 | 0 |
| 7/20/2017 11:25:59 AM | Pacific | 0 | 2 | 0 |
| 7/2/2019 2:29:36 PM | Pacific | 1 | 3 | 0 |
| 7/18/2019 1:27:55 PM | Pacific | 1 | 0 | 0 |
| 7/18/2016 2:31:24 PM | Pacific | 0 | 1 | 0 |
| 7/16/2019 9:14:21 AM | Pacific | 0 | 1 | 0 |
| 7/16/2019 10:45:42 AM | Pacific | 1 | 0 | 0 |
| 7/1/2019 1:25:09 PM | Pacific | 1 | 0 | 0 |
| 7/1/2016 9:30:00 AM | Pacific | 0 | 1 | 0 |
| 6/9/2015 10:13:22 AM | Pacific | 0 | 1 | 0 |
| 6/7/2016 11:32:53 AM | Pacific | 0 | 1 | 0 |
| 6/5/2018 2:40:25 PM | Pacific | 0 | 1 | 0 |
| 6/4/2015 11:00:24 AM | Pacific | 1 | 0 | 0 |
| 6/4/2015 10:58:43 AM | Pacific | 1 | 0 | 0 |
| 6/30/2019 2:59:14 PM | Pacific | 0 | 0 | 1 |
| 6/30/2019 2:08:12 PM | Pacific | 0 | 0 | 1 |
| 6/3/2016 8:00:00 AM | Pacific | 2 | 0 | 0 |
| 6/3/2016 1:00:00 PM | Pacific | 0 | 5 | 0 |
| 6/28/2019 9:51:00 AM | Pacific | 0 | 0 | 1 |
| 6/22/2016 12:20:00 PM | Pacific | 1 | 3 | 0 |
| 6/22/2016 12:00:00 PM | Pacific | 1 | 0 | 0 |
| 6/22/2016 11:05:53 AM | Pacific | 0 | 1 | 0 |
| 6/20/2016 4:18:58 PM | Pacific | 2 | 0 | 0 |
| 6/2/2016 2:15:40 PM | Pacific | 0 | 1 | 0 |
| 6/2/2016 1:00:00 PM | Pacific | 0 | 1 | 0 |
| 6/2/2016 11:13:38 AM | Pacific | 0 | 1 | 0 |
| 6/19/2016 11:23:29 AM | Pacific | 1 | 0 | 0 |
| 6/19/2016 10:42:19 AM | Pacific | 1 | 0 | 0 |
| 6/13/2018 8:30:00 AM | Pacific | 1 | 0 | 0 |
| 6/12/2019 10:10:51 AM | Pacific | 1 | 0 | 0 |
| 6/11/2018 3:03:38 PM | Pacific | 1 | 0 | 0 |
| 6/11/2018 2:55:29 PM | Pacific | 0 | 2 | 0 |
| 6/11/2015 10:13:22 AM | Pacific | 0 | 5 | 0 |
| 5/5/2011 11:00:00 AM | Pacific | 1 | 0 | 0 |
| 5/31/2016 2:23:32 PM | Pacific | 0 | 1 | 0 |
| 5/23/2018 11:45:36 AM | Pacific | 0 | 1 | 0 |
| 5/23/2018 11:32:14 AM | Pacific | 0 | 1 | 0 |
| 5/22/2018 2:56:05 PM | Pacific | 0 | 1 | 0 |
| 4/17/2018 2:01:52 PM | Pacific | 1 | 0 | 0 |
| 4/17/2018 11:33:41 AM | Pacific | 1 | 0 | 0 |
| 4/1/2005 11:30:00 AM | Pacific | 1 | 0 | 0 |
| 3/5/2018 12:00:00 PM | Pacific | 1 | 0 | 0 |
| 3/31/2019 11:54:55 AM | Pacific | 1 | 2 | 0 |
| 3/30/2017 12:56:04 PM | Pacific | 1 | 0 | 0 |
| 3/22/2018 9:52:23 AM | Pacific | 1 | 0 | 0 |
| 2019-10-13 | Pacific | 1 | 8 | 0 |
| 2019-10-12 | Pacific | 0 | 9 | 0 |
| 2019-07-31 | Pacific | 0 | 2 | 0 |
| 2019-07-18 | Pacific | 1 | 4 | 0 |
Showing 60 most recent of 100.
The Bureau of Safety and Environmental Enforcement (BSEE) regulates oil and gas operations on the U.S. Outer Continental Shelf. When an incident occurs, BSEE can issue warnings (Incidents of Noncompliance) or order component or facility shut-ins — halting production until the operator corrects the problem. This page aggregates BSEE's published incident-enforcement records by operator.
Source: BSEE Data Center. License: CC0 1.0.