Federal Data Hub › BSEE Offshore Enforcement · JSON
Offshore OCS operator · BSEE code 01832
Forcenergy Inc is an oil & gas operator on the U.S. Outer Continental Shelf. Across 287 incident-enforcement events recorded by the Bureau of Safety and Environmental Enforcement (1994–2002), it received 66 facility shut-ins, 590 component shut-ins, and 672 warnings — BSEE's escalating responses to safety and environmental incidents offshore.
| Date | Region | Warnings | Comp. shut-ins | Fac. shut-ins |
|---|---|---|---|---|
| 5/21/1999 12:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 2002-02-21 | Gulf of Mexico | 1 | 0 | 0 |
| 2001-01-28 | Gulf of Mexico | 4 | 4 | 0 |
| 2000-12-14 | Gulf of Mexico | 0 | 1 | 0 |
| 2000-12-04 | Gulf of Mexico | 2 | 3 | 0 |
| 2000-11-20 | Gulf of Mexico | 1 | 0 | 0 |
| 2000-11-15 | Gulf of Mexico | 1 | 2 | 0 |
| 2000-09-26 | Gulf of Mexico | 1 | 0 | 1 |
| 2000-09-19 | Gulf of Mexico | 1 | 1 | 0 |
| 2000-09-18 | Gulf of Mexico | 1 | 6 | 0 |
| 2000-09-12 | Gulf of Mexico | 4 | 0 | 0 |
| 2000-09-11 | Gulf of Mexico | 1 | 0 | 0 |
| 2000-09-07 | Gulf of Mexico | 1 | 2 | 0 |
| 2000-09-06 | Gulf of Mexico | 1 | 1 | 0 |
| 2000-09-01 | Gulf of Mexico | 0 | 1 | 0 |
| 2000-08-31 | Gulf of Mexico | 1 | 0 | 0 |
| 2000-08-28 | Gulf of Mexico | 1 | 6 | 2 |
| 2000-08-22 | Gulf of Mexico | 1 | 0 | 0 |
| 2000-08-21 | Gulf of Mexico | 0 | 2 | 3 |
| 2000-08-13 | Gulf of Mexico | 1 | 0 | 0 |
| 2000-08-11 | Gulf of Mexico | 3 | 3 | 0 |
| 2000-08-04 | Gulf of Mexico | 2 | 1 | 0 |
| 2000-08-02 | Gulf of Mexico | 0 | 3 | 0 |
| 2000-07-29 | Gulf of Mexico | 0 | 2 | 0 |
| 2000-07-28 | Gulf of Mexico | 1 | 0 | 0 |
| 2000-07-24 | Gulf of Mexico | 3 | 3 | 0 |
| 2000-07-20 | Gulf of Mexico | 0 | 1 | 0 |
| 2000-07-14 | Gulf of Mexico | 1 | 0 | 0 |
| 2000-07-13 | Gulf of Mexico | 4 | 1 | 0 |
| 2000-07-12 | Gulf of Mexico | 2 | 0 | 2 |
| 2000-07-07 | Gulf of Mexico | 1 | 1 | 0 |
| 2000-07-06 | Gulf of Mexico | 2 | 0 | 0 |
| 2000-07-05 | Gulf of Mexico | 0 | 2 | 0 |
| 2000-06-26 | Gulf of Mexico | 1 | 0 | 0 |
| 2000-06-12 | Gulf of Mexico | 5 | 0 | 1 |
| 2000-06-07 | Gulf of Mexico | 1 | 0 | 0 |
| 2000-06-06 | Gulf of Mexico | 2 | 2 | 0 |
| 2000-06-01 | Gulf of Mexico | 3 | 1 | 0 |
| 2000-05-31 | Gulf of Mexico | 2 | 0 | 1 |
| 2000-05-30 | Gulf of Mexico | 2 | 2 | 0 |
| 2000-05-26 | Gulf of Mexico | 2 | 0 | 0 |
| 2000-05-24 | Gulf of Mexico | 2 | 3 | 0 |
| 2000-05-23 | Gulf of Mexico | 1 | 2 | 0 |
| 2000-05-21 | Gulf of Mexico | 1 | 1 | 0 |
| 2000-05-05 | Gulf of Mexico | 1 | 1 | 0 |
| 2000-04-28 | Gulf of Mexico | 0 | 1 | 0 |
| 2000-04-26 | Gulf of Mexico | 1 | 0 | 0 |
| 2000-04-18 | Gulf of Mexico | 0 | 2 | 0 |
| 2000-04-12 | Gulf of Mexico | 0 | 2 | 0 |
| 2000-04-11 | Gulf of Mexico | 0 | 1 | 0 |
| 2000-04-05 | Gulf of Mexico | 2 | 0 | 0 |
| 2000-04-01 | Gulf of Mexico | 0 | 1 | 0 |
| 2000-03-23 | Gulf of Mexico | 0 | 3 | 0 |
| 2000-03-16 | Gulf of Mexico | 1 | 0 | 0 |
| 2000-02-09 | Gulf of Mexico | 1 | 0 | 1 |
| 1999-12-29 | Gulf of Mexico | 1 | 1 | 0 |
| 1999-12-01 | Gulf of Mexico | 1 | 1 | 0 |
| 1999-11-29 | Gulf of Mexico | 2 | 2 | 0 |
| 1999-11-19 | Gulf of Mexico | 1 | 1 | 0 |
| 1999-11-17 | Gulf of Mexico | 9 | 0 | 0 |
Showing 60 most recent of 100.
The Bureau of Safety and Environmental Enforcement (BSEE) regulates oil and gas operations on the U.S. Outer Continental Shelf. When an incident occurs, BSEE can issue warnings (Incidents of Noncompliance) or order component or facility shut-ins — halting production until the operator corrects the problem. This page aggregates BSEE's published incident-enforcement records by operator.
Source: BSEE Data Center. License: CC0 1.0.