Federal Data Hub › BSEE Offshore Enforcement · JSON
Offshore OCS operator · BSEE code 02058
LLOG Exploration Offshore, L.L.C. is an oil & gas operator on the U.S. Outer Continental Shelf. Across 197 incident-enforcement events recorded by the Bureau of Safety and Environmental Enforcement (1996–2026), it received 24 facility shut-ins, 142 component shut-ins, and 175 warnings — BSEE's escalating responses to safety and environmental incidents offshore.
| Date | Region | Warnings | Comp. shut-ins | Fac. shut-ins |
|---|---|---|---|---|
| 9/24/2015 2:52:10 PM | Gulf of Mexico | 0 | 0 | 1 |
| 9/20/2017 3:43:32 PM | Gulf of Mexico | 1 | 1 | 0 |
| 9/19/2017 11:14:57 AM | Gulf of Mexico | 0 | 1 | 0 |
| 9/16/2016 10:47:59 AM | Gulf of Mexico | 1 | 0 | 0 |
| 9/14/2015 12:40:05 PM | Gulf of Mexico | 1 | 0 | 0 |
| 9/13/2017 2:16:47 PM | Gulf of Mexico | 1 | 0 | 0 |
| 9/13/2016 7:19:29 AM | Gulf of Mexico | 1 | 1 | 0 |
| 8/30/2018 2:26:29 PM | Gulf of Mexico | 0 | 1 | 0 |
| 8/30/2018 2:25:26 PM | Gulf of Mexico | 0 | 0 | 1 |
| 8/22/2016 1:11:47 PM | Gulf of Mexico | 1 | 0 | 0 |
| 8/22/2016 1:03:50 PM | Gulf of Mexico | 1 | 0 | 0 |
| 8/20/2007 11:00:00 AM | Gulf of Mexico | 0 | 1 | 0 |
| 8/19/2014 8:51:58 AM | Gulf of Mexico | 0 | 1 | 0 |
| 7/26/2024 2:32:02 PM | Gulf of Mexico | 1 | 0 | 0 |
| 7/18/2024 10:12:04 AM | Gulf of Mexico | 0 | 0 | 1 |
| 7/17/2024 2:00:00 PM | Gulf of Mexico | 0 | 1 | 0 |
| 6/5/2015 11:57:41 AM | Gulf of Mexico | 1 | 0 | 0 |
| 6/18/2009 12:30:00 PM | Gulf of Mexico | 0 | 1 | 0 |
| 6/12/2009 5:30:00 PM | Gulf of Mexico | 0 | 1 | 0 |
| 5/9/2016 9:31:15 AM | Gulf of Mexico | 1 | 2 | 0 |
| 5/6/2016 5:21:51 PM | Gulf of Mexico | 1 | 0 | 0 |
| 5/6/2016 12:13:14 PM | Gulf of Mexico | 0 | 1 | 0 |
| 5/5/2020 11:07:45 AM | Gulf of Mexico | 1 | 0 | 0 |
| 5/29/2024 3:44:22 PM | Gulf of Mexico | 0 | 1 | 0 |
| 5/25/2013 3:40:00 AM | Gulf of Mexico | 1 | 0 | 0 |
| 5/2/2017 11:53:28 AM | Gulf of Mexico | 1 | 0 | 0 |
| 5/10/2016 10:13:59 AM | Gulf of Mexico | 0 | 1 | 0 |
| 4/7/2017 10:18:04 AM | Gulf of Mexico | 0 | 2 | 0 |
| 4/5/2024 2:49:00 PM | Gulf of Mexico | 0 | 1 | 0 |
| 4/30/2024 1:06:31 PM | Gulf of Mexico | 0 | 1 | 0 |
| 4/30/2015 2:06:36 PM | Gulf of Mexico | 1 | 0 | 0 |
| 4/30/2015 1:53:25 PM | Gulf of Mexico | 1 | 1 | 0 |
| 4/20/2018 11:01:16 AM | Gulf of Mexico | 1 | 0 | 0 |
| 4/2/2019 1:30:47 PM | Gulf of Mexico | 1 | 0 | 0 |
| 4/15/2024 2:25:34 PM | Gulf of Mexico | 1 | 0 | 0 |
| 4/12/2024 12:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 4/11/2017 2:29:10 PM | Gulf of Mexico | 1 | 0 | 0 |
| 4/10/2018 1:58:19 PM | Gulf of Mexico | 1 | 0 | 0 |
| 4/10/2018 1:54:34 PM | Gulf of Mexico | 1 | 1 | 0 |
| 3/8/2022 12:47:30 PM | Gulf of Mexico | 0 | 0 | 1 |
| 3/6/2018 5:20:04 PM | Gulf of Mexico | 0 | 1 | 0 |
| 3/21/2003 12:00:00 PM | Gulf of Mexico | 2 | 0 | 0 |
| 3/20/2023 6:21:34 AM | Gulf of Mexico | 0 | 0 | 1 |
| 3/17/2017 11:14:55 AM | Gulf of Mexico | 1 | 0 | 0 |
| 3/15/2016 6:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 3/12/2025 11:00:00 AM | Gulf of Mexico | 1 | 0 | 1 |
| 3/12/2003 2:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 2026-02-20 | Gulf of Mexico | 0 | 1 | 0 |
| 2024-11-26 | Gulf of Mexico | 1 | 0 | 0 |
| 2024-10-17 | Gulf of Mexico | 1 | 0 | 0 |
| 2020-04-22 | Gulf of Mexico | 1 | 0 | 0 |
| 2018-04-10 | Gulf of Mexico | 0 | 1 | 0 |
| 2018-03-06 | Gulf of Mexico | 0 | 2 | 0 |
| 2017-09-20 | Gulf of Mexico | 0 | 1 | 0 |
| 2016-09-30 | Gulf of Mexico | 1 | 0 | 0 |
| 2016-05-09 | Gulf of Mexico | 1 | 0 | 0 |
| 2015-04-30 | Gulf of Mexico | 0 | 1 | 0 |
| 2015-03-25 | Gulf of Mexico | 1 | 2 | 0 |
| 2014-09-08 | Gulf of Mexico | 1 | 0 | 0 |
| 2014-06-18 | Gulf of Mexico | 1 | 0 | 0 |
Showing 60 most recent of 100.
The Bureau of Safety and Environmental Enforcement (BSEE) regulates oil and gas operations on the U.S. Outer Continental Shelf. When an incident occurs, BSEE can issue warnings (Incidents of Noncompliance) or order component or facility shut-ins — halting production until the operator corrects the problem. This page aggregates BSEE's published incident-enforcement records by operator.
Source: BSEE Data Center. License: CC0 1.0.