Federal Data Hub › BSEE Offshore Enforcement · JSON
Offshore OCS operator · BSEE code 02066
Ridgelake Energy, Inc. is an oil & gas operator on the U.S. Outer Continental Shelf. Across 73 incident-enforcement events recorded by the Bureau of Safety and Environmental Enforcement (2004–2022), it received 2 facility shut-ins, 62 component shut-ins, and 30 warnings — BSEE's escalating responses to safety and environmental incidents offshore.
| Date | Region | Warnings | Comp. shut-ins | Fac. shut-ins |
|---|---|---|---|---|
| 8/3/2018 11:28:51 AM | Gulf of Mexico | 0 | 1 | 0 |
| 8/3/2018 11:10:25 AM | Gulf of Mexico | 0 | 1 | 0 |
| 8/17/2016 2:00:00 PM | Gulf of Mexico | 0 | 1 | 0 |
| 8/1/2019 10:40:01 AM | Gulf of Mexico | 0 | 1 | 0 |
| 7/27/2017 11:55:12 AM | Gulf of Mexico | 1 | 0 | 0 |
| 7/19/2017 12:24:13 PM | Gulf of Mexico | 0 | 1 | 0 |
| 6/8/2018 3:30:10 PM | Gulf of Mexico | 1 | 0 | 0 |
| 6/8/2018 11:58:28 AM | Gulf of Mexico | 1 | 0 | 0 |
| 6/26/2017 1:48:04 PM | Gulf of Mexico | 0 | 1 | 0 |
| 6/26/2017 1:31:25 PM | Gulf of Mexico | 1 | 2 | 0 |
| 6/26/2017 1:31:24 PM | Gulf of Mexico | 2 | 0 | 0 |
| 6/21/2019 11:02:22 AM | Gulf of Mexico | 1 | 0 | 0 |
| 6/15/2017 1:14:41 PM | Gulf of Mexico | 0 | 1 | 0 |
| 5/30/2018 12:51:18 PM | Gulf of Mexico | 0 | 1 | 0 |
| 5/26/2009 4:30:00 PM | Gulf of Mexico | 0 | 1 | 0 |
| 5/16/2018 2:23:55 PM | Gulf of Mexico | 1 | 0 | 0 |
| 5/16/2018 1:37:00 PM | Gulf of Mexico | 0 | 1 | 0 |
| 5/15/2018 1:54:56 PM | Gulf of Mexico | 1 | 0 | 0 |
| 5/11/2018 2:48:06 PM | Gulf of Mexico | 1 | 0 | 0 |
| 5/11/2018 10:40:18 AM | Gulf of Mexico | 1 | 0 | 0 |
| 4/8/2019 1:46:39 PM | Gulf of Mexico | 0 | 1 | 0 |
| 4/4/2024 2:46:59 PM | Gulf of Mexico | 1 | 0 | 0 |
| 4/4/2024 2:42:22 PM | Gulf of Mexico | 1 | 0 | 0 |
| 4/4/2024 2:32:21 PM | Gulf of Mexico | 0 | 1 | 0 |
| 4/30/2018 11:45:16 AM | Gulf of Mexico | 0 | 1 | 0 |
| 4/30/2018 11:45:15 AM | Gulf of Mexico | 0 | 0 | 1 |
| 4/3/2024 2:36:10 PM | Gulf of Mexico | 0 | 1 | 0 |
| 4/21/2017 12:11:49 PM | Gulf of Mexico | 0 | 1 | 0 |
| 4/20/2026 4:11:14 PM | Gulf of Mexico | 2 | 0 | 0 |
| 4/16/2025 2:05:52 PM | Gulf of Mexico | 0 | 1 | 0 |
| 4/16/2025 1:04:21 PM | Gulf of Mexico | 0 | 1 | 0 |
| 4/10/2019 1:44:58 PM | Gulf of Mexico | 0 | 1 | 0 |
| 4/10/2019 11:25:03 AM | Gulf of Mexico | 1 | 0 | 0 |
| 3/29/2019 10:22:05 AM | Gulf of Mexico | 0 | 1 | 0 |
| 2022-11-10 | Gulf of Mexico | 0 | 1 | 0 |
| 2020-11-20 | Gulf of Mexico | 1 | 0 | 0 |
| 2020-11-05 | Gulf of Mexico | 0 | 1 | 0 |
| 2017-07-27 | Gulf of Mexico | 0 | 1 | 0 |
| 2010-04-27 | Gulf of Mexico | 2 | 0 | 0 |
| 2010-01-20 | Gulf of Mexico | 1 | 0 | 1 |
| 2009-07-02 | Gulf of Mexico | 0 | 4 | 0 |
| 2008-06-16 | Gulf of Mexico | 1 | 1 | 0 |
| 2008-06-13 | Gulf of Mexico | 1 | 3 | 0 |
| 2007-07-24 | Gulf of Mexico | 0 | 2 | 0 |
| 2006-08-15 | Gulf of Mexico | 0 | 2 | 0 |
| 2006-08-14 | Gulf of Mexico | 0 | 3 | 0 |
| 2004-05-19 | Gulf of Mexico | 1 | 0 | 0 |
| 2/3/2025 11:18:08 AM | Gulf of Mexico | 1 | 0 | 0 |
| 2/28/2024 2:06:53 PM | Gulf of Mexico | 0 | 1 | 0 |
| 2/13/2008 11:00:00 AM | Gulf of Mexico | 0 | 1 | 0 |
| 12/7/2018 2:24:46 PM | Gulf of Mexico | 0 | 1 | 0 |
| 12/31/2019 12:27:41 PM | Gulf of Mexico | 1 | 1 | 0 |
| 12/20/2019 11:33:01 AM | Gulf of Mexico | 0 | 1 | 0 |
| 12/19/2019 2:56:55 PM | Gulf of Mexico | 0 | 1 | 0 |
| 12/18/2018 1:00:24 PM | Gulf of Mexico | 1 | 0 | 0 |
| 11/6/2020 8:59:05 AM | Gulf of Mexico | 1 | 0 | 0 |
| 11/4/2020 2:41:33 PM | Gulf of Mexico | 0 | 1 | 0 |
| 11/20/2020 1:56:44 PM | Gulf of Mexico | 0 | 1 | 0 |
| 11/2/2021 1:59:24 PM | Gulf of Mexico | 0 | 1 | 0 |
| 11/10/2022 11:24:33 AM | Gulf of Mexico | 0 | 1 | 0 |
Showing 60 most recent of 73.
The Bureau of Safety and Environmental Enforcement (BSEE) regulates oil and gas operations on the U.S. Outer Continental Shelf. When an incident occurs, BSEE can issue warnings (Incidents of Noncompliance) or order component or facility shut-ins — halting production until the operator corrects the problem. This page aggregates BSEE's published incident-enforcement records by operator.
Source: BSEE Data Center. License: CC0 1.0.