Federal Data Hub › BSEE Offshore Enforcement · JSON
Offshore OCS operator · BSEE code 02647
Murphy Exploration & Production Company - USA is an oil & gas operator on the U.S. Outer Continental Shelf. Across 150 incident-enforcement events recorded by the Bureau of Safety and Environmental Enforcement (2003–2025), it received 7 facility shut-ins, 114 component shut-ins, and 203 warnings — BSEE's escalating responses to safety and environmental incidents offshore.
| Date | Region | Warnings | Comp. shut-ins | Fac. shut-ins |
|---|---|---|---|---|
| 9/30/2024 1:58:35 PM | Gulf of Mexico | 1 | 0 | 0 |
| 9/28/2021 2:09:12 PM | Gulf of Mexico | 1 | 0 | 0 |
| 9/28/2021 1:57:48 PM | Gulf of Mexico | 1 | 0 | 0 |
| 9/25/2015 9:15:51 AM | Gulf of Mexico | 0 | 1 | 0 |
| 9/24/2015 5:04:52 PM | Gulf of Mexico | 0 | 1 | 0 |
| 9/24/2014 10:43:58 AM | Gulf of Mexico | 0 | 2 | 0 |
| 9/20/2015 2:10:06 PM | Gulf of Mexico | 0 | 3 | 0 |
| 9/18/2024 2:11:20 PM | Gulf of Mexico | 0 | 0 | 1 |
| 9/17/2015 1:20:31 PM | Gulf of Mexico | 1 | 0 | 0 |
| 9/12/2023 7:58:36 AM | Gulf of Mexico | 1 | 0 | 0 |
| 8/5/2015 1:44:27 PM | Gulf of Mexico | 0 | 2 | 0 |
| 8/4/2015 1:44:27 PM | Gulf of Mexico | 0 | 2 | 0 |
| 8/27/2025 3:05:16 PM | Gulf of Mexico | 0 | 1 | 0 |
| 7/31/2023 12:45:08 PM | Gulf of Mexico | 0 | 0 | 1 |
| 7/23/2020 7:52:53 AM | Gulf of Mexico | 1 | 0 | 0 |
| 7/22/2019 9:50:58 AM | Gulf of Mexico | 1 | 0 | 0 |
| 7/11/2017 1:22:07 PM | Gulf of Mexico | 0 | 1 | 0 |
| 7/11/2017 12:10:54 PM | Gulf of Mexico | 0 | 1 | 0 |
| 6/28/2019 9:47:52 AM | Gulf of Mexico | 0 | 1 | 0 |
| 6/1/2018 10:12:52 AM | Gulf of Mexico | 1 | 0 | 0 |
| 5/7/2024 4:18:20 PM | Gulf of Mexico | 4 | 3 | 0 |
| 5/31/2019 3:24:24 PM | Gulf of Mexico | 1 | 0 | 0 |
| 5/31/2019 3:11:12 PM | Gulf of Mexico | 1 | 0 | 0 |
| 5/3/2021 3:18:23 PM | Gulf of Mexico | 1 | 0 | 0 |
| 5/3/2021 2:33:24 PM | Gulf of Mexico | 1 | 0 | 0 |
| 5/20/2015 4:11:10 PM | Gulf of Mexico | 0 | 2 | 0 |
| 5/2/2023 12:32:23 PM | Gulf of Mexico | 1 | 0 | 0 |
| 4/9/2019 8:45:40 AM | Gulf of Mexico | 1 | 0 | 0 |
| 4/25/2019 7:58:54 AM | Gulf of Mexico | 1 | 0 | 0 |
| 4/19/2016 2:37:00 PM | Gulf of Mexico | 3 | 0 | 0 |
| 4/16/2024 8:09:47 AM | Gulf of Mexico | 1 | 0 | 0 |
| 4/13/2016 8:01:55 AM | Gulf of Mexico | 1 | 0 | 0 |
| 3/5/2021 12:09:23 PM | Gulf of Mexico | 0 | 1 | 0 |
| 3/5/2021 11:33:03 AM | Gulf of Mexico | 0 | 1 | 0 |
| 3/5/2004 12:00:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 3/27/2025 12:31:14 PM | Gulf of Mexico | 0 | 1 | 0 |
| 3/24/2016 8:55:34 AM | Gulf of Mexico | 0 | 1 | 0 |
| 3/24/2016 7:59:45 AM | Gulf of Mexico | 0 | 1 | 0 |
| 3/23/2016 1:29:46 PM | Gulf of Mexico | 0 | 1 | 0 |
| 3/15/2022 4:58:07 PM | Gulf of Mexico | 0 | 2 | 0 |
| 3/15/2021 10:01:06 AM | Gulf of Mexico | 0 | 1 | 0 |
| 3/10/2026 5:40:47 PM | Gulf of Mexico | 0 | 1 | 0 |
| 3/1/2012 2:50:00 PM | Gulf of Mexico | 1 | 0 | 0 |
| 2025-10-14 | Gulf of Mexico | 1 | 0 | 0 |
| 2025-09-30 | Gulf of Mexico | 3 | 0 | 0 |
| 2025-06-18 | Gulf of Mexico | 2 | 0 | 0 |
| 2024-10-10 | Gulf of Mexico | 0 | 3 | 0 |
| 2024-10-09 | Gulf of Mexico | 0 | 2 | 0 |
| 2019-07-16 | Gulf of Mexico | 1 | 0 | 0 |
| 2019-06-28 | Gulf of Mexico | 1 | 0 | 0 |
| 2018-12-11 | Gulf of Mexico | 3 | 2 | 0 |
| 2016-06-22 | Gulf of Mexico | 0 | 1 | 0 |
| 2016-04-19 | Gulf of Mexico | 2 | 0 | 0 |
| 2016-03-23 | Gulf of Mexico | 0 | 1 | 0 |
| 2015-10-13 | Gulf of Mexico | 2 | 0 | 0 |
| 2014-04-07 | Gulf of Mexico | 0 | 2 | 0 |
| 2013-12-10 | Gulf of Mexico | 1 | 0 | 0 |
| 2013-06-17 | Gulf of Mexico | 1 | 0 | 0 |
| 2013-03-13 | Gulf of Mexico | 1 | 0 | 0 |
| 2013-02-08 | Gulf of Mexico | 1 | 0 | 0 |
Showing 60 most recent of 100.
The Bureau of Safety and Environmental Enforcement (BSEE) regulates oil and gas operations on the U.S. Outer Continental Shelf. When an incident occurs, BSEE can issue warnings (Incidents of Noncompliance) or order component or facility shut-ins — halting production until the operator corrects the problem. This page aggregates BSEE's published incident-enforcement records by operator.
Source: BSEE Data Center. License: CC0 1.0.