Federal Data Hub › BSEE Offshore Enforcement · JSON
Offshore OCS operator · BSEE code 02894
Bandon Oil and Gas, LP is an oil & gas operator on the U.S. Outer Continental Shelf. Across 82 incident-enforcement events recorded by the Bureau of Safety and Environmental Enforcement (2007–2025), it received 17 facility shut-ins, 54 component shut-ins, and 87 warnings — BSEE's escalating responses to safety and environmental incidents offshore.
| Date | Region | Warnings | Comp. shut-ins | Fac. shut-ins |
|---|---|---|---|---|
| 9/28/2023 10:36:03 AM | Gulf of Mexico | 0 | 0 | 1 |
| 8/8/2023 9:56:45 AM | Gulf of Mexico | 0 | 0 | 1 |
| 8/18/2015 11:13:13 AM | Gulf of Mexico | 1 | 0 | 0 |
| 8/14/2023 5:52:44 PM | Gulf of Mexico | 0 | 0 | 1 |
| 7/20/2010 4:30:00 PM | Gulf of Mexico | 0 | 1 | 0 |
| 6/16/2022 3:48:35 PM | Gulf of Mexico | 0 | 0 | 1 |
| 6/16/2022 11:11:09 AM | Gulf of Mexico | 0 | 0 | 1 |
| 5/24/2018 10:38:58 AM | Gulf of Mexico | 1 | 0 | 0 |
| 4/28/2017 12:59:18 PM | Gulf of Mexico | 1 | 0 | 0 |
| 4/18/2007 9:00:00 AM | Gulf of Mexico | 1 | 0 | 0 |
| 3/4/2009 10:45:00 AM | Gulf of Mexico | 1 | 0 | 0 |
| 3/18/2021 9:42:28 AM | Gulf of Mexico | 0 | 0 | 1 |
| 3/17/2022 2:58:40 PM | Gulf of Mexico | 1 | 0 | 0 |
| 3/17/2022 2:54:19 PM | Gulf of Mexico | 1 | 0 | 0 |
| 2025-08-22 | Gulf of Mexico | 0 | 0 | 1 |
| 2025-04-18 | Gulf of Mexico | 0 | 0 | 1 |
| 2024-12-03 | Gulf of Mexico | 0 | 0 | 1 |
| 2022-05-04 | Gulf of Mexico | 0 | 2 | 0 |
| 2021-09-12 | Gulf of Mexico | 1 | 0 | 0 |
| 2020-03-26 | Gulf of Mexico | 0 | 1 | 0 |
| 2014-07-01 | Gulf of Mexico | 1 | 0 | 0 |
| 2013-03-28 | Gulf of Mexico | 2 | 0 | 0 |
| 2012-06-05 | Gulf of Mexico | 1 | 1 | 0 |
| 2011-08-09 | Gulf of Mexico | 1 | 0 | 0 |
| 2010-09-27 | Gulf of Mexico | 2 | 1 | 0 |
| 2010-09-01 | Gulf of Mexico | 1 | 0 | 0 |
| 2010-08-28 | Gulf of Mexico | 0 | 1 | 0 |
| 2010-08-27 | Gulf of Mexico | 2 | 1 | 0 |
| 2010-08-13 | Gulf of Mexico | 2 | 1 | 0 |
| 2010-07-29 | Gulf of Mexico | 1 | 1 | 0 |
| 2010-06-23 | Gulf of Mexico | 0 | 1 | 0 |
| 2010-06-21 | Gulf of Mexico | 1 | 1 | 0 |
| 2010-06-14 | Gulf of Mexico | 1 | 0 | 0 |
| 2010-06-11 | Gulf of Mexico | 0 | 0 | 2 |
| 2010-06-10 | Gulf of Mexico | 2 | 1 | 0 |
| 2010-05-04 | Gulf of Mexico | 1 | 2 | 0 |
| 2010-03-04 | Gulf of Mexico | 0 | 1 | 0 |
| 2009-09-18 | Gulf of Mexico | 0 | 2 | 0 |
| 2009-09-02 | Gulf of Mexico | 2 | 1 | 0 |
| 2009-08-24 | Gulf of Mexico | 5 | 2 | 0 |
| 2009-08-20 | Gulf of Mexico | 1 | 0 | 0 |
| 2009-07-08 | Gulf of Mexico | 2 | 0 | 0 |
| 2009-06-16 | Gulf of Mexico | 4 | 6 | 0 |
| 2009-06-12 | Gulf of Mexico | 1 | 2 | 0 |
| 2009-06-01 | Gulf of Mexico | 3 | 0 | 0 |
| 2009-05-28 | Gulf of Mexico | 2 | 2 | 0 |
| 2009-04-22 | Gulf of Mexico | 9 | 0 | 0 |
| 2009-04-21 | Gulf of Mexico | 0 | 3 | 0 |
| 2009-04-15 | Gulf of Mexico | 0 | 2 | 0 |
| 2008-12-09 | Gulf of Mexico | 1 | 0 | 0 |
| 2008-10-01 | Gulf of Mexico | 0 | 0 | 1 |
| 2008-09-08 | Gulf of Mexico | 0 | 1 | 0 |
| 2008-06-20 | Gulf of Mexico | 7 | 0 | 0 |
| 2008-06-18 | Gulf of Mexico | 1 | 0 | 0 |
| 2008-02-29 | Gulf of Mexico | 0 | 1 | 1 |
| 2008-02-21 | Gulf of Mexico | 1 | 0 | 0 |
| 2007-12-05 | Gulf of Mexico | 0 | 3 | 0 |
| 2007-10-19 | Gulf of Mexico | 0 | 1 | 0 |
| 2007-10-05 | Gulf of Mexico | 2 | 0 | 0 |
| 2007-09-19 | Gulf of Mexico | 0 | 2 | 1 |
Showing 60 most recent of 82.
The Bureau of Safety and Environmental Enforcement (BSEE) regulates oil and gas operations on the U.S. Outer Continental Shelf. When an incident occurs, BSEE can issue warnings (Incidents of Noncompliance) or order component or facility shut-ins — halting production until the operator corrects the problem. This page aggregates BSEE's published incident-enforcement records by operator.
Source: BSEE Data Center. License: CC0 1.0.