# NHTSA Recall 13V650000 — Completion Reports
> **Windshield Wiper Motor may Fail** · Prevost Cars, Inc. · Recalled 2014-02-26
## Latest status
- **Affected units:** 682
- **Remedied:** 544 (79.77%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2016-10-24 (2016-2)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2015-1 | 682 | 468 | 0 | 0 | 68.62% | 2015-05-14 |
| 2015-2 | 682 | 480 | 0 | 0 | 70.38% | 2015-07-01 |
| 2015-3 | 682 | 504 | 0 | 0 | 73.9% | 2015-10-20 |
| 2015-4 | 682 | 515 | 0 | 0 | 75.51% | 2016-01-28 |
| 2016-1 | 682 | 533 | 0 | 0 | 78.15% | 2016-04-28 |
| 2016-2 | 682 | 544 | 0 | 0 | 79.77% | 2016-10-24 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=13V650000)
---
*AI Analytics · CC0 1.0*