# NHTSA Recall 14V591000 — Completion Reports
> **Propane Fuel Delivery System may Leak** · Daimler Trucks North America LLC · Recalled 2014-11-21
## Latest status
- **Affected units:** 112
- **Remedied:** 112 (100%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2016-05-02 (2016-1)
- **Quarters reported:** 5
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2015-1 | 112 | 106 | 0 | 0 | 94.64% | 2015-04-30 |
| 2015-2 | 112 | 108 | 0 | 0 | 96.43% | 2015-07-27 |
| 2015-3 | 112 | 108 | 0 | 0 | 96.43% | 2015-10-30 |
| 2015-4 | 112 | 108 | 0 | 0 | 96.43% | 2016-01-31 |
| 2016-1 | 112 | 112 | 0 | 0 | 100% | 2016-05-02 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=14V591000)
---
*AI Analytics · CC0 1.0*