# NHTSA Recall 15E002000 — Completion Reports
> **Retention System Separation/FMVSS 218** · Tucker Rocky Distribution · Recalled 2015-03-25
## Latest status
- **Affected units:** 15,653
- **Remedied:** 1,492 (9.53%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2016-07-06 (2016-2)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2015-1 | 15,653 | 349 | 13 | 1,205 | 2.23% | 2015-05-04 |
| 2015-2 | 15,653 | 1,402 | 0 | 0 | 8.96% | 2015-11-19 |
| 2015-3 | 15,653 | 1,471 | 0 | 0 | 9.4% | 2015-11-19 |
| 2015-4 | 15,653 | 1,491 | 0 | 0 | 9.53% | 2016-01-25 |
| 2016-1 | 15,653 | 1,492 | 0 | 0 | 9.53% | 2016-04-18 |
| 2016-2 | 15,653 | 1,492 | 0 | 0 | 9.53% | 2016-07-06 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=15E002000)
---
*AI Analytics · CC0 1.0*