# NHTSA Recall 15E059000 — Completion Reports
> **Pressure Relief Device may not Vent Pressure** · Emcara Gas Development Inc. · Recalled 2015-07-09
## Latest status
- **Affected units:** 2,351
- **Remedied:** 629 (26.75%)
- **Unreachable owners:** 0
- **Removed from recall:** 629
- **Latest report:** 2017-04-30 (2017-1)
- **Quarters reported:** 7
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2015-3 | 2,351 | 422 | 0 | 351 | 17.95% | 2015-10-26 |
| 2015-4 | 2,351 | 422 | 0 | 351 | 17.95% | 2016-03-02 |
| 2016-1 | 2,351 | 625 | 0 | 625 | 26.58% | 2016-07-31 |
| 2016-2 | 2,351 | 629 | 0 | 629 | 26.75% | 2016-10-31 |
| 2016-3 | 2,351 | 629 | 0 | 629 | 26.75% | 2016-11-02 |
| 2016-4 | 2,351 | 629 | 0 | 629 | 26.75% | 2017-03-02 |
| 2017-1 | 2,351 | 629 | 0 | 629 | 26.75% | 2017-04-30 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=15E059000)
---
*AI Analytics · CC0 1.0*