# NHTSA Recall 15V032000 — Completion Reports
> **Electrical Short Due to Water Seepage** · Nissan North America, Inc. · Recalled 2015-02-26
## Latest status
- **Affected units:** 468,815
- **Remedied:** 309,270 (65.97%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2016-09-22 (2016-2)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2015-1 | 468,815 | 97,784 | 0 | 0 | 20.86% | 2015-04-30 |
| 2015-2 | 468,815 | 191,850 | 0 | 0 | 40.92% | 2015-08-10 |
| 2015-3 | 468,815 | 251,461 | 0 | 0 | 53.64% | 2015-10-30 |
| 2015-4 | 468,815 | 274,614 | 0 | 0 | 58.58% | 2016-01-30 |
| 2016-1 | 468,815 | 289,720 | 0 | 0 | 61.8% | 2016-04-22 |
| 2016-2 | 468,815 | 309,270 | 0 | 0 | 65.97% | 2016-09-22 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=15V032000)
---
*AI Analytics · CC0 1.0*