# NHTSA Recall 15V089000 — Completion Reports
> **Vehicle may not be able to Accelerate** · Kia Motors America · Recalled 2015-02-20
## Latest status
- **Affected units:** 12,361
- **Remedied:** 11,998 (97.06%)
- **Unreachable owners:** 62
- **Removed from recall:** 12
- **Latest report:** 2016-07-19 (2016-2)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2015-1 | 12,361 | 10,176 | 34 | 0 | 82.32% | 2015-04-22 |
| 2015-2 | 12,361 | 11,393 | 60 | 0 | 92.17% | 2015-07-17 |
| 2015-3 | 12,361 | 11,697 | 60 | 6 | 94.63% | 2015-10-27 |
| 2015-4 | 12,361 | 11,855 | 61 | 5 | 95.91% | 2016-01-21 |
| 2016-1 | 12,361 | 11,948 | 61 | 5 | 96.66% | 2016-04-14 |
| 2016-2 | 12,361 | 11,998 | 62 | 12 | 97.06% | 2016-07-19 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=15V089000)
---
*AI Analytics · CC0 1.0*