# NHTSA Recall 15V093000 — Completion Reports
> **Passenger Air Bag May Be Disabled** · Jaguar Land Rover North America, LLC · Recalled 2015-04-09
## Latest status
- **Affected units:** 61,793
- **Remedied:** 45,036 (72.88%)
- **Unreachable owners:** 1,969
- **Removed from recall:** 0
- **Latest report:** 2016-10-26 (2016-3)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2015-2 | 61,793 | 30,036 | 1,944 | 0 | 48.61% | 2015-07-30 |
| 2015-3 | 61,793 | 37,476 | 1,966 | 0 | 60.65% | 2015-10-26 |
| 2015-4 | 61,793 | 41,710 | 1,966 | 2 | 67.5% | 2016-01-29 |
| 2016-1 | 61,793 | 43,748 | 1,968 | 0 | 70.8% | 2016-04-29 |
| 2016-2 | 61,793 | 44,539 | 1,968 | 0 | 72.08% | 2016-07-29 |
| 2016-3 | 61,793 | 45,036 | 1,969 | 0 | 72.88% | 2016-10-26 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=15V093000)
---
*AI Analytics · CC0 1.0*