# NHTSA Recall 15V204000 — Completion Reports
> **Cross Member Mounting Bracket Failure** · Autocar, LLC · Recalled 2015-06-02
## Latest status
- **Affected units:** 195
- **Remedied:** 105 (53.85%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2016-10-24 (2016-3)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2015-2 | 144 | 1 | 0 | 0 | 0.69% | 2015-07-08 |
| 2015-3 | 144 | 25 | 0 | 0 | 17.36% | 2015-10-09 |
| 2015-4 | 195 | 56 | 0 | 0 | 28.72% | 2016-01-07 |
| 2016-1 | 195 | 69 | 0 | 0 | 35.38% | 2016-04-18 |
| 2016-2 | 195 | 98 | 0 | 0 | 50.26% | 2016-07-20 |
| 2016-3 | 195 | 105 | 0 | 0 | 53.85% | 2016-10-24 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=15V204000)
---
*AI Analytics · CC0 1.0*