# NHTSA Recall 15V271000 — Completion Reports
> **Water may Leak into Wiper Motor** · PACCAR Incorporated · Recalled 2015-09-02
## Latest status
- **Affected units:** 104,807
- **Remedied:** 63,231 (60.33%)
- **Unreachable owners:** 5,484
- **Removed from recall:** 0
- **Latest report:** 2017-01-13 (2016-4)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2015-3 | 104,807 | 6,049 | 4,972 | 0 | 5.77% | 2015-10-29 |
| 2015-4 | 104,807 | 31,247 | 5,480 | 0 | 29.81% | 2016-01-26 |
| 2016-1 | 104,807 | 43,554 | 5,484 | 0 | 41.56% | 2016-04-27 |
| 2016-2 | 104,807 | 50,922 | 5,484 | 0 | 48.59% | 2016-07-27 |
| 2016-3 | 104,807 | 57,095 | 5,484 | 0 | 54.48% | 2016-10-21 |
| 2016-4 | 104,807 | 63,231 | 5,484 | 0 | 60.33% | 2017-01-13 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=15V271000)
---
*AI Analytics · CC0 1.0*