# NHTSA Recall 15V462000 — Completion Reports
> **Improperly Positioned Cable** · Forest River, Inc. · Recalled 2015-09-16
## Latest status
- **Affected units:** 20
- **Remedied:** 13 (65%)
- **Unreachable owners:** 6
- **Removed from recall:** 0
- **Latest report:** 2022-05-02 (2018-1)
- **Quarters reported:** 11
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2015-3 | 20 | 11 | 9 | 0 | 55% | 2015-10-01 |
| 2015-4 | 20 | 13 | 6 | 1 | 65% | 2016-01-05 |
| 2016-1 | 20 | 13 | 6 | 0 | 65% | 2016-04-08 |
| 2016-2 | 20 | 13 | 6 | 0 | 65% | 2016-07-15 |
| 2016-3 | 20 | 13 | 6 | 0 | 65% | 2016-10-14 |
| 2016-4 | 20 | 13 | 6 | 0 | 65% | 2017-01-06 |
| 2017-1 | 20 | 13 | 6 | 0 | 65% | 2022-05-02 |
| 2017-2 | 20 | 13 | 6 | 0 | 65% | 2022-05-02 |
| 2017-3 | 20 | 13 | 6 | 0 | 65% | 2022-05-02 |
| 2017-4 | 20 | 13 | 6 | 0 | 65% | 2022-05-02 |
| 2018-1 | 20 | 13 | 6 | 0 | 65% | 2022-05-02 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=15V462000)
---
*AI Analytics · CC0 1.0*