# NHTSA Recall 15V491000 — Completion Reports
> **Reflectors at Incorrect Height/FMVSS 108** · DRV Suites · Recalled 2017-07-10
## Latest status
- **Affected units:** 7,465
- **Remedied:** 5,310 (71.13%)
- **Unreachable owners:** 1,547
- **Removed from recall:** 608
- **Latest report:** 2019-01-15 (2018-4)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2017-3 | 7,465 | 5,253 | 1,119 | 608 | 70.37% | 2017-10-11 |
| 2017-4 | 7,465 | 5,306 | 1,134 | 608 | 71.08% | 2018-01-05 |
| 2018-1 | 7,465 | 5,310 | 1,134 | 608 | 71.13% | 2018-04-04 |
| 2018-2 | 7,465 | 5,310 | 1,134 | 608 | 71.13% | 2018-07-16 |
| 2018-3 | 7,465 | 5,310 | 1,134 | 608 | 71.13% | 2018-10-19 |
| 2018-4 | 7,465 | 5,310 | 1,547 | 608 | 71.13% | 2019-01-15 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=15V491000)
---
*AI Analytics · CC0 1.0*